Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Golf Scoreboard

PGA Tour



Wachovia Championship

Sunday

At Quail Hollow Club

Charlotte, N.C.

Purse: $6.4 million

Yardage: 7,442; Par: 72

Final

(FedExCup points in parentheses)

Anthony Kim (4500), $1,152,000 70-67-66-69 — 272

Ben Curtis (2700), $691,200 69-71-72-65 — 277

Jason Bohn (1700), $435,200 68-67-72-71 — 278

Robert Allenby (1200), $307,200 70-70-73-66 — 279

Dudley Hart (950), $243,200 71-67-70-72 — 280

Heath Slocum (950), $243,200 71-68-68-73 — 280

Jim Furyk (838), $214,400 71-67-71-72 — 281

Rod Pampling (700), $179,200 71-70-75-66 — 282

Adam Scott (700), $179,200 72-73-66-71 — 282

Fred Couples (700), $179,200 72-69-69-72 — 282

Stewart Cink (700), $179,200 73-70-65-74 — 282

Jesper Parnevik (490), $125,440 71-74-71-67 — 283

Dean Wilson (490), $125,440 71-69-74-69 — 283

Hunter Mahan (490), $125,440 71-70-71-71 — 283

Phil Mickelson (490), $125,440 68-74-69-72 — 283

Pat Perez (490), $125,440 72-73-65-73 — 283

Mathew Goggin (350), $89,600 71-72-73-68 — 284

David Toms (350), $89,600 67-75-72-70 — 284

Ryuji Imada (350), $89,600 71-73-70-70 — 284

J.B. Holmes (350), $89,600 71-72-69-72 — 284

Vijay Singh (350), $89,600 70-70-70-74 — 284

George McNeill (260), $66,560 71-67-76-71 — 285

Steve Flesch (260), $66,560 73-68-71-73 — 285

Geoff Ogilvy (260), $66,560 70-70-69-76 — 285

Parker McLachlin (179), $45,796 73-72-72-69 — 286

Ian Poulter (179), $45,796 71-71-74-70 — 286

James Driscoll (179), $45,796 70-72-74-70 — 286

Zach Johnson (179), $45,796 69-76-71-70 — 286

Kevin Stadler (179), $45,796 75-70-71-70 — 286

Paul Goydos (179), $45,796 71-69-75-71 — 286

Brian Davis (179), $45,796 74-70-71-71 — 286

John Senden (179), $45,796 72-71-71-72 — 286

Charles Howell III (179), $45,796 75-68-70-73 — 286

Stephen Ames (126), $32,320 69-75-74-69 — 287

Sergio Garcia (126), $32,320 71-72-74-70 — 287

Michael Allen (126), $32,320 73-70-73-71 — 287

Ken Duke (126), $32,320 73-72-71-71 — 287

Todd Hamilton (126), $32,320 72-71-72-72 — 287

John Merrick (126), $32,320 69-71-73-74 — 287

Aaron Baddeley (88), $22,428 73-71-74-70 — 288

Justin Bolli (88), $22,428 73-71-73-71 — 288

Tommy Armour III (88), $22,428 74-68-74-72 — 288

Andres Romero (88), $22,428 72-71-72-73 — 288

Steve Marino (88), $22,428 69-71-74-74 — 288

Robert Garrigus (88), $22,428 74-68-72-74 — 288

Brad Adamonis (88), $22,428 70-70-74-74 — 288

Nick Watney (88), $22,428 73-69-71-75 — 288

Nick O’Hern (88), $22,428 71-70-71-76 — 288

Boo Weekley (62), $15,795 72-70-76-71 — 289

Troy Matteson (62), $15,795 71-73-74-71 — 289

Kenny Perry (62), $15,795 74-71-73-71 — 289

D.J. Trahan (62), $15,795 71-73-73-72 — 289

Shaun Micheel (62), $15,795 76-69-71-73 — 289

Jeff Quinney (58), $14,848 69-73-73-75 — 290

Carl Pettersson (56), $14,336 72-73-74-72 — 291

Brandt Snedeker (56), $14,336 73-69-76-73 — 291

Jay Williamson (56), $14,336 70-70-77-74 — 291

Carlos Franco (56), $14,336 72-70-75-74 — 291

Billy Mayfair (56), $14,336 74-67-76-74 — 291

Rocco Mediate (56), $14,336 72-72-73-74 — 291

Camilo Villegas (56), $14,336 69-70-77-75 — 291

Steve Lowery (53), $13,568 70-72-77-73 — 292

Y.E. Yang (53), $13,568 73-69-76-74 — 292

Matt Kuchar (53), $13,568 73-72-73-74 — 292

Patrick Sheehan (53), $13,568 74-71-73-74 — 292

Nathan Green (53), $13,568 73-72-70-77 — 292

Rory Sabbatini (51), $13,120 70-72-77-74 — 293

Mark Wilson (51), $13,120 74-71-71-77 — 293

Lucas Glover (51), $12,928 73-70-72-80 — 295

Rich Beem (50), $12,736 72-71-75-78 — 296

Nick Flanagan (50), $12,736 69-75-74-78 — 296

Angel Cabrera (49), $12,544 71-74-73-82 — 300

Made cut but did not qualify for final round

Kevin Na (47), $12,096 73-72-75 — 220

Joe Ogilvie (47), $12,096 73-72-75 — 220

Tim Petrovic (47), $12,096 73-71-76 — 220

Richard Johnson (47), $12,096 73-70-77 — 220

Stephen Leaney (47), $12,096 70-72-78 — 220

Jeff Maggert (47), $12,096 71-70-79 — 220

Michael Letzig (46), $11,648 75-70-76 — 221

Brett Wetterich (44), $11,328 73-72-77 — 222

Vaughn Taylor (44), $11,328 69-75-78 — 222

Shane Bertsch (44), $11,328 71-73-78 — 222

Lee Janzen (44), $11,328 72-70-80 — 222

Charles Warren (43), $10,880 74-71-78 — 223

Roland Thatcher (43), $10,880 74-71-78 — 223

Kenneth Ferrie (43), $10,880 72-72-79 — 223

Garrett Willis (42), $10,624 74-71-80 — 225



Champions Tour



FedEx Kinko’s Classic

Sunday

At The Hills Country Club

Lakeway, Texas

Purse: $1.6 million

Yardage: 7,020; Par: 72

Final

(Charles Schwab Cup points in parentheses)

Denis Watson (240), $240,000 67-70-69 — 206

Scott Hoch (117), $117,333 67-71-69 — 207

Tim Simpson (117), $117,333 68-69-70 — 207

Nick Price (117), $117,333 65-67-75 — 207

Loren Roberts (77), $76,800 68-66-74 — 208

John Cook (61), $60,800 68-72-69 — 209

Mark Wiebe (61), $60,800 71-69-69 — 209

John Ross (48), $48,000 73-70-67 — 210

Scott Simpson (48), $48,000 68-66-76 — 210

Lonnie Nielsen (38), $38,400 71-74-66 — 211

Mark James (38), $38,400 72-70-69 — 211

Mark O’Meara (38), $38,400 66-75-70 — 211

Tom McKnight, $28,800 67-75-70 — 212

Jeff Sluman, $28,800 68-73-71 — 212

Ben Crenshaw, $28,800 70-71-71 — 212

Fred Funk, $28,800 67-71-74 — 212

Bob Gilder, $28,800 68-70-74 — 212

Larry Nelson, $23,280 71-71-71 — 213

Boonchu Ruangkit, $23,280 73-68-72 — 213

Kirk Hanefeld, $19,280 75-74-65 — 214

Don Pooley, $19,280 70-74-70 — 214

Ed Dougherty, $19,280 69-74-71 — 214

D.A. Weibring, $19,280 67-73-74 — 214

Fuzzy Zoeller, $14,629 73-75-67 — 215

Hubert Green, $14,629 73-71-71 — 215

Joey Sindelar, $14,629 72-72-71 — 215

Jerry Pate, $14,629 71-72-72 — 215

Mike Donald, $14,629 73-69-73 — 215

Keith Fergus, $14,629 69-72-74 — 215

Jim Thorpe, $14,629 70-70-75 — 215

Phil Blackmar, $11,280 72-73-71 — 216

Tom Jenkins, $11,280 70-74-72 — 216

Craig Stadler, $11,280 71-71-74 — 216

James Mason, $11,280 71-70-75 — 216

Tom Kite, $9,400 74-74-70 — 218

Dave Eichelberger, $9,400 71-75-72 — 218

Morris Hatalsky, $9,400 68-77-73 — 218

Bruce Vaughan, $9,400 73-72-73 — 218

Donnie Hammond, $7,680 74-76-70 — 220

Wayne Levi, $7,680 73-76-71 — 220

Graham Marsh, $7,680 75-74-71 — 220

Tom Purtzer, $7,680 74-74-72 — 220

Tom Wargo, $7,680 71-74-75 — 220

Jay Haas, $7,680 73-72-75 — 220

Brad Bryant, $6,080 76-74-71 — 221

John Harris, $6,080 70-79-72 — 221

Gil Morgan, $6,080 73-73-75 — 221

Mike Hulbert, $6,080 72-71-78 — 221

Mark W. Johnson, $4,640 73-77-72 — 222

Walter Hall, $4,640 71-76-75 — 222

Mike McCullough, $4,640 72-75-75 — 222

Bruce Fleisher, $4,640 71-76-75 — 222

Bruce Summerhays, $4,640 71-71-80 — 222

Mike Reid, $3,600 71-82-70 — 223

Leonard Thompson, $3,600 77-74-72 — 223

David Eger, $3,600 72-79-72 — 223

Dave Stockton, $3,600 78-72-73 — 223

Chris Tucker, $3,120 74-75-75 — 224

Bruce Lietzke, $3,120 70-77-77 — 224

Dan Pohl, $2,880 78-72-75 — 225

Mitch Adams, $2,560 75-77-74 — 226

Joe Inman, $2,560 73-77-76 — 226

Gene Jones, $2,560 74-74-78 — 226

Roy Vucinich, $2,160 76-80-71 — 227

Sandy Lyle, $2,160 76-74-77 — 227

Jim Dent, $1,840 75-78-75 — 228

Mark Balen, $1,840 78-73-77 — 228

David Lundstrom, $1,504 79-76-75 — 230

Wayne Grady, $1,504 81-72-77 — 230

Jim Chancey, $1,504 78-74-78 — 230

Massy Kuramoto, $1,264 77-75-79 — 231

Isao Aoki, $1,264 76-74-81 — 231

Bob Murphy, $1,088 75-79-78 — 232

Ian Woosnam, $1,088 71-79-82 — 232

J.C. Snead, $992 76-79-78 — 233

Larry Degenhart, $928 78-81-82 — 241



LPGA Tour



SemGroup Championship

Sunday

At Cedar Ridge Country Club

Broken Arrow, Okla.

Purse: $1.8 million

Yardage: 6,602; Par: 71

Final Round

x-won on second hole of playoff

x-Paula Creamer, $270,000 70-71-69-72 — 282

Juli Inkster, $166,426 72-73-67-70 — 282

Jeong Jang, $107,063 73-72-73-68 — 286

Angela Stanford, $107,063 73-71-71-71 — 286

Dorothy Delasin, $62,719 78-72-69-68 — 287

Lorena Ochoa, $62,719 73-74-71-69 — 287

Brittany Lang, $62,719 72-71-71-73 — 287

Jimin Kang, $45,103 82-70-69-67 — 288

Carin Koch, $37,206 72-73-74-70 — 289

Jee Young Lee, $37,206 75-69-74-71 — 289

Leta Lindley, $37,206 71-72-72-74 — 289

Jin Joo Hong, $30,889 74-73-75-68 — 290

Ji Young Oh, $30,889 70-72-76-72 — 290

Julieta Granada, $24,055 76-74-72-69 — 291

Taylor Leon, $24,055 73-75-72-71 — 291

Johanna Head, $24,055 74-73-73-71 — 291

Danielle Downey, $24,055 74-71-75-71 — 291

Catriona Matthew, $24,055 73-75-71-72 — 291

Ai Miyazato, $24,055 71-73-75-72 — 291

Jamie Hullett, $24,055 74-71-73-73 — 291

Linda Wessberg, $19,864 75-73-73-71 — 292

Vicky Hurst, $19,864 71-75-73-73 — 292

Inbee Park, $17,100 77-73-74-69 — 293

Cristie Kerr, $17,100 72-78-73-70 — 293

Laura Diaz, $17,100 76-75-71-71 — 293

Meaghan Francella, $17,100 76-74-72-71 — 293

Su A Kim, $17,100 73-72-76-72 — 293

Jane Park, $17,100 74-74-72-73 — 293

Candie Kung, $13,759 77-72-77-68 — 294

Seon Hwa Lee, $13,759 74-77-72-71 — 294

Diana D’Alessio, $13,759 74-71-77-72 — 294

Na Yeon Choi, $13,759 75-70-75-74 — 294

Pat Hurst, $13,759 74-72-73-75 — 294

Beth Bader, $12,119 72-75-77-71 — 295

Laura Davies, $10,137 74-77-76-69 — 296

Nicole Perrot, $10,137 78-74-73-71 — 296

Moira Dunn, $10,137 76-74-74-72 — 296

Helen Alfredsson, $10,137 73-74-77-72 — 296

Heather Young, $10,137 79-70-74-73 — 296

Na On Min, $10,137 77-68-78-73 — 296

Minea Blomqvist, $10,137 74-77-71-74 — 296

Christina Kim, $10,137 75-73-72-76 — 296

Michelle Ellis, $7,905 79-73-74-71 — 297

Young Kim, $7,905 74-76-75-72 — 297

Meena Lee, $7,905 73-71-81-72 — 297

Sarah Kemp, $7,905 78-74-70-75 — 297

Kristy McPherson, $7,062 76-72-78-72 — 298

Hee Young Park, $7,062 69-75-80-74 — 298

Ashli Bunch, $6,310 74-78-75-72 — 299

Teresa Lu, $6,310 73-76-76-74 — 299

Seo-Jae Lee, $6,310 75-74-74-76 — 299

Mi Hyun Kim, $6,310 70-77-76-76 — 299

Emily Bastel, $6,310 76-74-78-72 — 300

Irene Cho, $5,558 77-74-76-73 — 300

Maria Hjorth, $5,558 74-74-79-73 — 300

Karen Stupples, $5,558 78-72-72-78 — 300

Lee Ann Walker-Cooper, $4,756 78-74-78-71 — 301

Sophie Giquel, $4,756 76-74-79-72 — 301

Eun-Hee Ji, $4,756 74-76-79-72 — 301

Hannah Jun, $4,756 79-73-74-75 — 301

Karin Sjodin, $4,756 74-75-76-76 — 301

Kris Tamulis, $4,191 75-77-77-73 — 302

Allison Hanna-Williams, $4,191 79-72-78-73 — 302

Jill McGill, $4,191 76-75-78-73 — 302

Beth Allen, $4,191 78-73-77-74 — 302

Katherine Hull, $4,191 76-75-75-76 — 302

Jennifer Rosales, $3,873 77-73-78-75 — 303

Lisa Strom, $3,873 75-77-75-76 — 303

Cindy Pasechnik, $3,736 79-73-80-76 — 308

H.J. Choi, $3,645 78-74-82-78 — 312



Local News Archive Calendar
November, 2008
SuMoTuWeThFrSa
 1
2345678
9101112131415
16171819202122
       
  
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company