Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Golf Scoreboard

PGA Tour



AT&T Classic

Sunday

At TPC Sugarloaf

Duluth, Ga.

Purse: $5.5 million

Yardage: 7,311; Par: 72

Final

(FedEx Cup points in parentheses)

x-won on first playoff hole

x-Ryuji Imada (4500), $990,000 71-69-66-67 — 273

Kenny Perry (2700), $594,000 66-69-69-69 — 273

Camilo Villegas (1700), $374,000 68-69-71-66 — 274

Jonathan Byrd (1200), $264,000 66-66-73-70 — 275

Parker McLachlin (913), $200,750 66-70-73-67 — 276

James Driscoll (913), $200,750 71-72-66-67 — 276

Justin Bolli (913), $200,750 73-66-68-69 — 276

Heath Slocum (750), $165,000 69-68-69-71 — 277

Charles Howell III (750), $165,000 67-69-67-74 — 277

Ryan Palmer (675), $148,500 66-69-70-73 — 278

Bill Haas (467), $102,667 69-74-70-66 — 279

John Huston (467), $102,667 70-74-68-67 — 279

John Rollins (467), $102,667 73-67-73-66 — 279

Briny Baird (467), $102,667 72-69-70-68 — 279

Bob Tway (467), $102,667 72-70-69-68 — 279

Stewart Cink (467), $102,667 68-71-71-69 — 279

Bubba Watson (467), $102,667 75-66-68-70 — 279

Steve Elkington (467), $102,667 71-69-68-71 — 279

Craig Kanada (467), $102,667 68-71-69-71 — 279

Gavin Coles (281), $61,820 70-70-70-70 — 280

Nick O’Hern (281), $61,820 69-72-69-70 — 280

Matt Kuchar (281), $61,820 71-69-69-71 — 280

Omar Uresti (281), $61,820 74-69-65-72 — 280

David Toms (281), $61,820 67-69-69-75 — 280

John Mallinger (195), $42,900 68-72-71-70 — 281

Brian Gay (195), $42,900 71-68-72-70 — 281

Steve Flesch (195), $42,900 68-73-73-67 — 281

D.J. Trahan (195), $42,900 70-70-70-71 — 281

Brett Quigley (195), $42,900 70-70-68-73 — 281

Bob May (159), $34,925 68-76-69-69 — 282

Ted Purdy (159), $34,925 67-73-71-71 — 282

Bob Heintz (159), $34,925 68-72-70-72 — 282

Dan Forsman (159), $34,925 72-70-68-72 — 282

Tom Scherrer (126), $27,775 69-74-70-70 — 283

Kevin Sutherland (126), $27,775 70-72-71-70 — 283

Retief Goosen (126), $27,775 73-68-71-71 — 283

Tom Byrum (126), $27,775 72-69-70-72 — 283

Michael Allen (126), $27,775 71-71-72-69 — 283

Zach Johnson (126), $27,775 69-70-71-73 — 283

Chez Reavie (100), $22,000 72-72-69-71 — 284

Brandt Jobe (100), $22,000 73-67-72-72 — 284

Joe Ogilvie (100), $22,000 73-70-71-70 — 284

Ian Leggatt (100), $22,000 72-72-72-68 — 284

Dustin Johnson (72), $15,895 70-73-70-72 — 285

Stephen Leaney (72), $15,895 70-72-71-72 — 285

Troy Matteson (72), $15,895 71-70-72-72 — 285

Jonathan Kaye (72), $15,895 66-78-70-71 — 285

Jim McGovern (72), $15,895 74-70-67-74 — 285

Larry Mize (72), $15,895 71-73-70-71 — 285

Jay Williamson (72), $15,895 72-67-75-71 — 285

Esteban Toledo (0), $15,895 71-72-72-70 — 285

Chris Kirk (0), $12,980 69-71-71-75 — 286

Rich Beem (59), $12,980 70-73-68-75 — 286

Brian Davis (59), $12,980 69-71-75-71 — 286

Guy Boros (57), $12,485 68-73-72-74 — 287

Corey Pavin (57), $12,485 72-69-72-74 — 287

Len Mattiace (57), $12,485 75-69-71-72 — 287

Dean Wilson (57), $12,485 73-71-74-69 — 287

Nick Flanagan (56), $12,210 72-72-70-74 — 288

Jeff Gove (55), $11,990 69-75-72-73 — 289

Kenneth Ferrie (55), $11,990 76-68-72-73 — 289

Lee Janzen (55), $11,990 70-74-73-72 — 289

Gabriel Hjertstedt (52), $11,495 70-71-72-77 — 290

Bob Sowards (52), $11,495 67-71-76-76 — 290

Andrew Buckle (52), $11,495 74-70-71-75 — 290

Eric Axley (52), $11,495 72-69-75-74 — 290

John Morse (52), $11,495 71-71-76-72 — 290

Kevin Streelman (52), $11,495 71-72-79-68 — 290

Robert Damron (50), $10,945 71-73-70-77 — 291

Marc Turnesa (50), $10,945 74-68-74-75 — 291

Chris Riley (50), $10,945 70-72-75-74 — 291

Kyle Thompson (50), $10,945 76-68-78-69 — 291

David Lutterus (49), $10,670 75-69-74-74 — 292

Shane Bertsch (48), $10,560 71-72-76-77 — 296

Todd Demsey (48), $10,450 72-72-74-80 — 298

Reid Edstrom (0), $10,340 72-71-84-72 — 299



Champions Tour



Regions Charity Classic

Sunday

At Robert Trent Jones Trail at Ross Bridge

Hoover, Ala.

Purse: $1.7 million

Yardage: 7,503; Par: 72

Final

(Charles Schwab Cup points in parentheses)

Andy Bean (255), $255,000 65-68-70 — 203

Loren Roberts (150), $149,600 69-66-69 — 204

Jeff Sluman (122), $122,400 69-72-64 — 205

Mike Goodes (102), $102,000 65-69-72 — 206

Lonnie Nielsen (70), $70,267 73-66-68 — 207

Bernhard Langer (70), $70,267 67-71-69 — 207

Denis Watson (70), $70,267 69-66-72 — 207

Walter Hall (49), $48,733 68-70-70 — 208

R.W. Eaks (49), $48,733 71-67-70 — 208

Tom Jenkins (49), $48,733 70-68-70 — 208

D.A. Weibring, $31,186 70-72-67 — 209

Gary Koch, $31,186 71-71-67 — 209

Brad Bryant, $31,186 72-70-67 — 209

Scott Hoch, $31,186 70-71-68 — 209

Vicente Fernandez, $31,186 73-68-68 — 209

Keith Fergus, $31,186 72-68-69 — 209

Mike Reid, $31,186 72-67-70 — 209

Mike Hulbert, $31,186 68-68-73 — 209

Joey Sindelar, $31,186 69-68-72 — 209

David Eger, $19,465 71-71-68 — 210

Bob Gilder, $19,465 71-70-69 — 210

Dave Rummells, $19,465 71-70-69 — 210

Mark Wiebe, $19,465 70-70-70 — 210

Don Pooley, $19,465 70-69-71 — 210

Scott Simpson, $19,465 69-69-72 — 210

Ian Woosnam, $15,470 69-72-70 — 211

Gene Jones, $15,470 75-66-70 — 211

Des Smyth, $15,470 70-70-71 — 211

Bobby Wadkins, $14,110 72-67-73 — 212

Bruce Fleisher, $12,538 72-70-71 — 213

Allen Doyle, $12,538 72-69-72 — 213

Bruce Vaughan, $12,538 69-71-73 — 213

Tim Simpson, $12,538 70-70-73 — 213

Curtis Strange, $11,220 72-71-71 — 214

Ben Crenshaw, $9,792 73-70-72 — 215

Morris Hatalsky, $9,792 73-71-71 — 215

Bob Charles, $9,792 68-74-73 — 215

John Harris, $9,792 70-74-71 — 215

Jim Chancey, $9,792 73-75-67 — 215

Tom Herzan, $8,160 71-72-73 — 216

Steve Thomas, $8,160 71-72-73 — 216

Massy Kuramoto, $8,160 73-71-72 — 216

Tom McKnight, $8,160 70-75-71 — 216

Gil Morgan, $6,630 73-71-73 — 217

Mac O’Grady, $6,630 72-73-72 — 217

Sam Torrance, $6,630 70-70-77 — 217

Jim Dent, $6,630 79-69-69 — 217

Sandy Lyle, $6,630 75-74-68 — 217

Larry Nelson, $4,788 72-73-73 — 218

Boonchu Ruangkit, $4,788 72-73-73 — 218

Wayne Levi, $4,788 71-74-73 — 218

Tom Wargo, $4,788 73-72-73 — 218

Fuzzy Zoeller, $4,788 74-74-70 — 218

Chip Beck, $4,788 73-76-69 — 218

Hale Irwin, $3,740 70-72-77 — 219

Mark W. Johnson, $3,740 73-71-75 — 219

Fulton Allem, $3,740 74-72-73 — 219

Joe Inman, $2,975 76-70-74 — 220

John Ross, $2,975 73-74-73 — 220

Danny Edwards, $2,975 70-77-73 — 220

Donnie Hammond, $2,975 74-73-73 — 220

Jim Colbert, $2,975 76-72-72 — 220

Isao Aoki, $2,975 72-80-68 — 220

Dave Eichelberger, $2,380 74-72-75 — 221

Don Reese, $1,955 78-70-74 — 222

Bruce Lietzke, $1,955 76-73-73 — 222

Hugh Baiocchi, $1,955 77-72-73 — 222

Joe Ozaki, $1,955 78-71-73 — 222

Leonard Thompson, $1,598 74-75-74 — 223

Mike Donald, $1,445 75-72-78 — 225

Rod Spittle, $1,445 77-76-72 — 225

Tom Kite, $1,292 79-75-72 — 226

Gibby Gilbert, $1,190 80-74-73 — 227

Frank Shikle, $1,122 75-77-76 — 228

Hubert Green, $1,054 77-76-76 — 229

Ed Dougherty, $986 78-79-74 — 231

Jimmy Powell, $918 78-76-78 — 232

Rocky Thompson, $850 86-82-79 — 247



LPGA Tour



Sybase Classic

Sunday

At Upper Montclair Country Club

Clifton, N.J.

Purse: $2 million

Yardage: 6,413; Par: 72

Final

Lorena Ochoa, $300,000 68-67-71 — 206

Morgan Pressel, $114,360 70-71-66 — 207

Catriona Matthew, $114,360 68-72-67 — 207

Brittany Lang, $114,360 68-71-68 — 207

Na Yeon Choi, $114,360 70-68-69 — 207

Sophie Gustafson, $114,360 69-68-70 — 207

Christina Kim, $56,913 69-72-67 — 208

H.J. Choi, $49,862 70-68-71 — 209

Nicole Castrale, $42,811 71-72-67 — 210

Jimin Kang, $42,811 73-69-68 — 210

Becky Morgan, $34,274 70-72-69 — 211

Momoko Ueda, $34,274 73-68-70 — 211

Annika Sorenstam, $34,274 67-73-71 — 211

Teresa Lu, $34,274 68-69-74 — 211

Yani Tseng, $27,667 71-72-69 — 212

Wendy Ward, $27,667 71-71-70 — 212

Kristy McPherson, $27,667 71-69-72 — 212

Inbee Park, $22,391 72-73-68 — 213

Cristie Kerr, $22,391 69-76-68 — 213

Sandra Gal, $22,391 72-71-70 — 213

Minea Blomqvist, $22,391 71-72-70 — 213

Song-Hee Kim, $22,391 67-75-71 — 213

Taylor Leon, $22,391 72-69-72 — 213

Helen Alfredsson, $22,391 70-71-72 — 213

Brandie Burton, $17,494 71-73-70 — 214

Michele Redman, $17,494 71-73-70 — 214

Kyeong Bae, $17,494 72-70-72 — 214

Eunjung Yi, $17,494 70-72-72 — 214

Carolina Llano, $17,494 68-74-72 — 214

Pat Hurst, $17,494 68-74-72 — 214

Shi Hyun Ahn, $13,484 69-77-69 — 215

Carri Wood, $13,484 73-72-70 — 215

Mikaela Parmlid, $13,484 70-75-70 — 215

Sun Young Yoo, $13,484 75-69-71 — 215

Irene Cho, $13,484 74-70-71 — 215

Diana D’Alessio, $13,484 72-72-71 — 215

Na On Min, $13,484 70-73-72 — 215

Angela Park, $10,703 74-72-70 — 216

Tracy Hanson, $10,703 70-74-72 — 216

Rachel Hetherington, $10,703 67-77-72 — 216

Lindsey Wright, $10,703 70-71-75 — 216

Amy Hung, $7,756 72-74-71 — 217

Giulia Sergas, $7,756 72-74-71 — 217

Soo-Yun Kang, $7,756 70-76-71 — 217

Emily Bastel, $7,756 74-71-72 — 217

Jin Joo Hong, $7,756 73-72-72 — 217

Michelle Ellis, $7,756 73-72-72 — 217

Dorothy Delasin, $7,756 72-72-73 — 217

Sung Ah Yim, $7,756 71-73-73 — 217

Seon Hwa Lee, $7,756 70-74-73 — 217

Sarah Jane Kenyon, $7,756 70-74-73 — 217

Sherri Turner, $7,756 73-69-75 — 217

Stacy Prammanasudh, $7,756 71-71-75 — 217

Ai Miyazato, $7,756 69-72-76 — 217

Meena Lee, $5,641 73-73-72 — 218

Jee Young Lee, $5,641 73-72-73 — 218

Eva Dahllof, $5,641 73-72-73 — 218

Ji Young Oh, $5,641 73-71-74 — 218

Ashleigh Simon, $5,641 72-72-74 — 218

Jane Park, $4,734 73-73-73 — 219

Natalie Gulbis, $4,734 73-73-73 — 219

Erica Blasberg, $4,734 73-72-74 — 219

Virada Nirapathpongporn, $4,734 73-72-74 — 219

Jamie Hullett, $4,734 72-73-74 — 219

Leah Wigger, $4,734 70-75-74 — 219

Young-A Yang, $4,734 73-71-75 — 219

Karrie Webb, $4,180 76-70-74 — 220

Mollie Fankhauser, $4,180 72-74-74 — 220

Ashli Bunch, $4,180 71-74-75 — 220

Allison Hanna-Williams, $4,180 74-72-74 — 220

Katie Futcher, $3,979 71-74-76 — 221

Jean Bartholomew, $3,929 72-74-78 — 224



Local News Archive Calendar
November, 2008
SuMoTuWeThFrSa
 1
2345678
9101112131415
161718192021 
       
  
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company