Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Sportstats

Transactions



BASEBALL

American League

CLEVELAND INDIANS—Claimed RHP Oneli Perez off waivers from Chicago (AL).

KANSAS CITY ROYALS—Activated C John Buck from the bereavement list. Optioned C Matt Tupman to Omaha (PCL).

OAKLAND ATHLETICS—Named Bob Rose director of public relations. Promoted Kristy Fick to manager of player and media relations. Placed INF Donnie Murphy on the 15-day DL, retroactive to May 18. Recalled LHP Dallas Braden from Sacramento (PCL).

SEATTLE MARINERS—Optioned C Jeff Clement to Tacoma (PCL). Recalled OF Jeremy Reed from Tacoma. Claimed RHP Tracey Thorpe off waivers from Toronto.

TORONTO BLUE JAYS—Announced INF Jorge Velandia refused an outright assignment and decided to become a free agent.

National League

FLORIDA MARLINS—Agreed to terms with OF Jacque Jones on a minor league contract.

NEW YORK METS—Agreed to terms with INF Abraham Nunez on a minor league contract and assigned him to New Orleans (PCL).

American Association

EL PASO DIABLOS—Released RHP Julio Freites.

LINCOLN SALTDOGS—Signed INF Amadeo Zazueta. Released RHP Amad Stephens. Traded LHP Zach Cline to Pensacola for a player to be named.

ST. PAUL SAINTS—Signed RHP John Wesley and INF-OF Andrew Bennett. Released OF Andre Marshall. Traded C Christian Reyes to the Evansville (Frontier) for a player to be named.

SIOUX FALLS CANARIES—Sold the contract of RHP Javier Garcia to the Boston Red Sox.

Can-Am League

ATLANTIC CITY SURF—Released RHP Greg Runser. Signed INF-OF Billy Hogan, LHP Brian Rodaway, INF Anthony Granato, INF David Keesee, INF Joe Burke, INF-RHP Derek Barrows, RHP Ryan Rafferty, RHP Derek Duclos, RHP Michael Pasch, OF Josh Burrus and RHP Ben Thurmond.

OTTAWA RAPIDZ—Released LHP Jason Pilkington. Claimed OF Pete Pirman off waivers from Sioux City (AA).

QUEBEC CAPITALES—Released RHP Chris Moore.

WORCESTER TORNADOES—Released RHP Dan Sausville, RHP Vince Rizzi and RHP Josh Terletzky. Acquired RHP Ryan Mitchell from Washington (Frontier) for a player to be named.

United League

HARLINGEN WHITEWINGS—Released RHP Joey Cress.

BASKETBALL

National Basketball Association

MILWAUKEE BUCKS—Named Kelvin Sampson assistant coach.

FOOTBALL

National Football League

ATLANTA FALCONS—Signed S Jamal Lewis, WR Tony Gonzalez and S Eric Brock. Released LB Earl Everett and S Nick Turnbull.

CAROLINA PANTHERS—Signed QB Lester Ricard.

CINCINNATI BENGALS—Released LB Odell Thurman.

MIAMI DOLPHINS—Signed OL Steve McKinney, RB Jalen Parmele, RB Lex Hilliard, DE Lionel Dotson and C Matt Spanos.

NEW ORLEANS SAINTS—Announced the retirement of LB Dan Morgan. Signed OL Brian Stamper. Waived OL Tuminello.

NEW YORK JETS—Signed LS Nick Jarvis.

WASHINGTON REDSKINS—Signed S Stephen Tate.

Arena Football League

NEW YORK DRAGONS—Waived DL Jonathan Hamm.

ORLANDO PREDATORS—Waived K Todd France.

PHILADELPHIA SOUL—Waived DL Derrick Strong.

COLLEGE

ATLANTIC COAST CONFERENCE—Named Steve Phillips assistant director of media relations.

AMERICAN—Promoted Matt Corkery from women’s assistant basketball coach to women’s basketball coach.

CLEMSON—Announced sophomore WR Jeff Ogren will transfer and that junior LB Cortney Vincent will not return for the 2008 season.

DAVIDSON—Named Ken Butler women’s assistant basketball coach.

FLORIDA STATE—Suspended junior WR Preston Parker for the first two games of the 2008 season after pleading guilty to two misdemeanor charges.

HOBART—Named Thomas Johnson Jr. men’s lacrosse coach.

IOWA—Announced junior men’s basketball G Tony Freeman will transfer to Southern Illinois.

IOWA STATE—Announced sophomore men’s basketball F Wesley Johnson will transfer.

LAMAR—Named Ray Woodard football coach.

OTTERBEIN—Announced the addition of men’s varsity lacrosse, beginning in the 2009-10 season.

ROCHESTER—Named Ladi Iya women’s volleyball coach.

ROSE-HULMAN—Named Emily Hakeman women’s soccer coach, effective July 1.

SANTA CLARA—Named Leigh Gregory and JR Payne women’s assistant basketball coaches.

UCLA—Named Darren Witcher director of football operations.

Basketball



NBA playoffs



QUARTERFINALS

Tuesday, May 13

Detroit 91, Orlando 86, Detroit wins series 4-1

New Orleans 101, San Antonio 79

Wednesday, May 14

Boston 96, Cleveland 89

L.A. Lakers 111, Utah 104

Thursday, May 15

San Antonio 99, New Orleans 80, series tied 3-3

Friday, May 16

Cleveland 74, Boston 69

L.A. Lakers 108, Utah 105, L.A. Lakers win series 4-2

Sunday, May 18

Boston 97, Cleveland 92, Boston wins series 4-3

Monday, May 19

San Antonio at New Orleans, (n)

———

CONFERENCE FINALS

(Best-of-7)

Tuesday, May 20

Detroit at Boston, 7:30 p.m.

Wednesday, May 21

New Orleans-San Antonio winner at L.A. Lakers, 8 p.m.

Thursday, May 22

Detroit at Boston, 7:30 p.m.

Friday, May 23

New Orleans-San Antonio winner at L.A. Lakers, 8 p.m.



Baseball



ML standings



AMERICAN LEAGUE

East Division

W L Pct GB

Boston 28 19 .596 —

Tampa Bay 25 19 .568 1 1/2

Baltimore 23 20 .535 3

Toronto 23 23 .500 4 1/2

New York 20 24 .455 6 1/2

Central Division

W L Pct GB

Chicago 23 20 .535 —

Cleveland 22 22 .500 1 1/2

Minnesota 21 22 .488 2

Kansas City 21 23 .477 2 1/2

Detroit 17 27 .386 6 1/2

West Division

W L Pct GB

Los Angeles 26 20 .565 —

Oakland 24 21 .533 1 1/2

Texas 22 23 .489 3 1/2

Seattle 18 27 .400 7 1/2

Monday’s AL Games

Boston 7, Kansas City 0

Texas at Minnesota, (n)

Tampa Bay at Oakland, (n)

Today’s AL Games

Seattle (Silva 3-2) at Detroit (Verlander 1-7), 6:05 p.m.

Kansas City (Meche 3-5) at Boston (Masterson 0-0), 6:05 p.m.

Baltimore (D.Cabrera 4-1) at N.Y. Yankees (Mussina 6-3), 6:05 p.m.

L.A. Angels (Lackey 0-0) at Toronto (McGowan 2-3), 6:07 p.m.

Texas (Mathis 1-0) at Minnesota (Perkins 0-1), 7:10 p.m.

Cleveland (Sabathia 3-5) at Chicago White Sox (Contreras 4-3), 7:11 p.m.

Tampa Bay (Kazmir 2-1) at Oakland (Smith 2-3), 9:05 p.m.



NATIONAL LEAGUE

East Division

W L Pct GB

Florida 24 19 .558 —

New York 22 19 .537 1

Philadelphia 24 22 .522 1 1/2

Atlanta 22 21 .512 2

Washington 20 26 .435 5 1/2

Central Division

W L Pct GB

Chicago 28 17 .622 —

St. Louis 26 20 .565 2 1/2

Houston 25 21 .543 3 1/2

Cincinnati 21 23 .477 6 1/2

Pittsburgh 21 23 .477 6 1/2

Milwaukee 20 24 .455 7 1/2

West Division

W L Pct GB

Arizona 28 16 .636 —

Los Angeles 22 21 .512 5 1/2

Colorado 17 27 .386 11

San Francisco 17 28 .378 11 1/2

San Diego 16 29 .356 12 1/2

Sunday’s Interleague Games

Kansas City 9, Florida 3

Cincinnati 6, Cleveland 4

Atlanta 5, Oakland 2

Boston 11, Milwaukee 7

Toronto 6, Philadelphia 5

Washington 2, Baltimore 1

St. Louis 5, Tampa Bay 4

Colorado 6, Minnesota 2

Houston 5, Texas 4

L.A. Angels 10, L.A. Dodgers 2

Chicago White Sox 13, San Francisco 8

Seattle 3, San Diego 2

Arizona 4, Detroit 0

N.Y. Mets 11, N.Y. Yankees 2

Sunday’s NL Game

Chicago Cubs 4, Pittsburgh 3

Monday’s NL Games

Chicago Cubs 7, Houston 2

Washington 4, Philadelphia 0

San Francisco at Colorado, (n)

St. Louis at San Diego, (n)

Cincinnati at L.A. Dodgers, (n)

Today’s NL Games

N.Y. Mets (Vargas 0-1) at Atlanta (Campillo 0-0), 12:05 p.m., 1st game

N.Y. Mets (Maine 5-2) at Atlanta (Glavine 1-1), 6:10 p.m., 2nd game

Milwaukee (Parra 1-2) at Pittsburgh (Maholm 2-4), 6:05 p.m.

Arizona (Owings 5-1) at Florida (Hendrickson 5-2), 6:10 p.m.

Philadelphia (Hamels 5-3) at Washington (Bergmann 1-1), 6:10 p.m.

Chicago Cubs (Dempster 5-1) at Houston (Sampson 2-3), 7:05 p.m.

San Francisco (Lincecum 5-1) at Colorado (Cook 6-2), 7:35 p.m.

St. Louis (Pineiro 2-2) at San Diego (Maddux 3-4), 9:05 p.m.

Cincinnati (Belisle 1-3) at L.A. Dodgers (Billingsley 3-5), 9:10 p.m.



Boxscores



AMERICAN LEAGUE

Red Sox 7, Royals 0

KANSAS CITY BOSTON

ab r h bi ab r h bi

Dejesus cf 4 0 0 0 Ellsbry cf 3 1 1 0

Grdzln 2b 3 0 0 0 Pedroia 2b 3 1 0 0

Cllaspo 2b 1 0 0 0 Ortiz dh 2 1 0 0

AGrdon 3b 3 0 0 0 MRmrz lf 3 1 0 1

JGuilln dh 3 0 0 0 Crisp cf 0 0 0 0

Butler 1b 2 0 0 0 Lowell 3b 3 0 0 0

Olivo c 3 0 0 0 Yukilis 1b 4 0 1 1

Teahen rf 3 0 0 0 JDrew rf 3 2 1 0

EGrmn lf 2 0 0 0 Varitek c 3 1 2 2

Pna Jr. ss 3 0 0 0 Lugo ss 3 0 0 0

Cora ss 0 0 0 0

Totals 27 0 0 0 Totals 27 7 5 4

Kansas City 000 000 000 — 0

Boston 005 002 00x — 7

E—Grudzielanek (2), Lester (1). DP—Kansas City 3. LOB—Kansas City 2, Boston 3. 2B—Youkilis (16). 3B—Ellsbury (2). HR—Varitek (5). SB—Ellsbury 2 (18), Pedroia (6).

IP H R ER BB SO

Kansas City

Hochevar L,3-3 6 5 7 4 6 2

Peralta 1 0 0 0 0 1

Yabuta 1 0 0 0 0 1

Boston

Lester W,3-2 9 0 0 0 2 9

HBP—by Hochevar (JDrew). T—2:30. A—37,746 (37,400).



NATIONAL LEAGUE

Cubs 7, Astros 2

CHICAGO HOUSTON

ab r h bi ab r h bi

ASrano lf 4 0 0 0 Bourn cf 4 0 2 1

Theriot ss 5 1 2 1 KMatsu 2b 3 0 1 0

DLee 1b 5 1 2 1 Tejada ss 4 1 1 0

ArRmz 3b 5 2 3 2 Brkmn 1b 4 0 0 0

Fkdme rf 4 1 2 0 CaLee lf 4 0 2 1

Soto c 5 1 1 3 Pence rf 4 0 0 0

Edmnd cf 5 0 1 0 Wggntn 3b 4 1 1 0

Derosa 2b 4 1 2 0 Asmus c 4 0 0 0

Lilly p 2 0 1 0 Mehler p 1 0 0 0

Lieber p 0 0 0 0 Crz Jr. ph 0 0 0 0

Cedeno ph 0 0 0 0 Byrdak p 0 0 0 0

Wuertz p 0 0 0 0 Nieve p 0 0 0 0

Mrmol p 0 0 0 0 Erstad ph 1 0 0 0

Howry p 0 0 0 0 WWrgh p 0 0 0 0

Brkwsk p 0 0 0 0

Totals 39 7 14 7 Totals 33 2 7 2

Chicago 000 300 112 — 7

Houston 000 110 000 — 2

DP—Chicago 1. LOB—Chicago 9, Houston 6. 2B—Theriot (9), DLee (12), Tejada (14), Wigginton (4). HR—ArRamirez (7), Soto (9). SB—Bourn (19), KMatsui (10), Tejada (3). S—Lilly.

IP H R ER BB SO

Chicago

Lilly W,5-4 5 1-3 4 2 2 2 6

Lieber 1 2-3 1 0 0 0 0

Wuertz 0 2 0 0 0 0

Marmol 1 0 0 0 0 1

Howry 1 0 0 0 0 2

Houston

Moehler L,1-1 5 7 3 3 2 1

Byrdak 1 0 0 0 0 1

Nieve 1 3 1 1 0 1

WWright 1-3 1 1 1 1 0

Borkowski 1 2-3 3 2 2 0 2

Wuertz pitched to 2 batters in the 8th. WP—Moehler. T—3:19. A—32,458 (40,976).



Nationals 4, Phillies 0

PHILA WASHINGTON

ab r h bi ab r h bi

Rollins ss 3 0 0 0 FLopez 2b 4 1 1 0

Vctrino cf 4 0 2 0 CGzmn ss 4 3 3 0

Utley 2b 4 0 2 0 Zmrmn 3b 3 0 2 0

Howard 1b 4 0 0 0 DmYng 1b 3 0 0 1

Burrell lf 4 0 0 0 Ayala p 0 0 0 0

Jenkins rf 3 0 2 0 Hnrhan p 0 0 0 0

Feliz 3b 4 0 0 0 Mlldge cf 4 0 2 2

Ruiz c 4 0 1 0 Mckwk rf 3 0 1 0

Myers p 2 0 0 0 Boone 1b 1 0 0 0

Dobbs ph 1 0 0 0 Flores c 4 0 1 0

Madson p 0 0 0 0 WHarrs lf 3 0 0 0

Werth ph 1 0 0 0 Rdding p 1 0 0 0

SRivra p 0 0 0 0

Dukes rf 0 0 0 0

Totals 34 0 7 0 Totals 30 4 10 3

Philadelphia 000 000 000 — 0

Washington 102 000 10x — 4

DP—Philadelphia 1. LOB—Philadelphia 9, Washington 7. 2B—Jenkins 2 (6), FLopez (7), CGuzman (13), Zimmerman (10), Milledge 2 (12), Flores (6). CS—FLopez (2). S—Redding. SF—DmYoung.

IP H R ER BB SO

Philadelphia

Myers L,2-5 6 8 3 3 3 2

Madson 2 2 1 1 0 1

Washington

Redding W,6-3 6 1-3 7 0 0 2 2

SRivera 2-3 0 0 0 0 0

Ayala 1 0 0 0 0 1

Hanrahan 1 0 0 0 0 1

T—2:34. A—25,394 (41,888).



College polls



Collegiate Baseball Top 25

TUCSON, Ariz.—The top 25 teams in the Collegiate Baseball poll with records through May 18, points and ranking voting by coaches, sports writers and sports information directors:

Record Pts Pv

1. North Carolina 45-10 494 2

2. Miami, Fla. 43-8 493 1

3. Arizona St. 44-9 491 3

4. Florida St. 46-9 490 4

5. Rice 42-11 489 5

6. Georgia 35-19-1 480 8

7. San Diego 39-15 479 9

8. Louisiana St. 39-16-1 477 16

9. Texas A&M 42-14 475 7

10. Oklahoma St. 40-15 474 10

11. Cal State Fullerton 35-17 473 11

12. Missouri 37-17 471 12

13. Nebraska 39-12-1 470 6

14. Michigan 42-12 467 15

15. California 32-17-2 465 13

16. Stanford 31-19-2 464 14

17. Florida 34-20 460 —

18. Long Beach St. 34-18 458 —

19. South Carolina 37-19 455 18

20. Wichita St. 41-15 453 19

21. St. John’s 41-12 450 20

22. N.C. State 37-18 445 21

23. Kentucky 41-15 443 23

24. Texas 34-19 441 —

25. U.C. Irvine 36-15 440 —



Baseball America Top 25

DURHAM, N.C.—The top 25 teams in the Baseball America poll with records through May 18 and previous ranking (voting by the staff of Baseball America):

Record Pvs

1. North Carolina 45-10 2

2. Arizona State 44-9 3

3. Miami 43-8 1

4. Florida State 46-9 4

5. Rice 42-11 6

6. Cal State Fullerton 35-17 8

7. Oklahoma State 40-15 10

8. Georgia 35-19 7

9. Missouri 37-17 15

10. Louisiana State 39-16 16

11. San Diego 39-15 11

12. Nebraska 39-12 5

13. Texas A&M 42-14 9

14. UC Irvine 36-15 12

15. California 32-17 13

16. Stanford 31-19 14

17. Michigan 42-12 17

18. St. John’s 41-12 18

19. Kentucky 41-15 21

20. North Carolina State 37-18 20

21. Texas Christian 40-16 24

22. Coastal Carolina 43-11 23

23. Wichita State 41-15 22

24. Texas 34-19 NR

25. Long Beach State 34-18 NR



Hockey



NHL playoffs



CONFERENCE FINALS

Thursday, May 8

Detroit 4, Dallas 1

Friday, May 9

Pittsburgh 4, Philadelphia 2

Saturday, May 10

Detroit 2, Dallas 1

Sunday, May 11

Pittsburgh 4, Philadelphia 2

Monday, May 12

Detroit 5, Dallas 2

Tuesday, May 13

Pittsburgh 4, Philadelphia 1

Wednesday, May 14

Dallas 3, Detroit 1

Thursday, May 15

Philadelphia 4, Pittsburgh 2

Saturday, May 17

Dallas 2, Detroit 1

Sunday, May 18

Pittsburgh 6, Philadelphia 0, Pittsburgh wins series 4-1

Monday, May 19

Detroit 4, Dallas 1, Detroit wins series 4-2

———

STANLEY CUP FINALS

Saturday, May 24

Pittsburgh at Detroit, 7 p.m.

Monday, May 26

Pittsburgh at Detroit, 7 p.m.

Wednesday, May 28

Detroit at Pittsburgh, 7 p.m.

Saturday, May 31

Detroit at Pittsburgh, 7 p.m.

Monday, June 2

Pittsburgh at Detroit, 7 p.m., if necessary

Wednesday, June 4

Detroit at Pittsburgh, 7 p.m., if necessary

Saturday, June 7

Pittsburgh at Detroit, 7 p.m., if necessary



Golf



PGA Tour



FedExCup Standings

Points Money

1. Tiger Woods 17,745 $4,425,000

2. Phil Mickelson 10,846 $2,709,270

3. Ryuji Imada 10,431 $2,312,647

4. Stewart Cink 9,916 $2,482,378

5. Anthony Kim 8,773 $2,092,190

6. Vijay Singh 8,652 $2,182,017

7. Geoff Ogilvy 8,442 $2,213,960

8. Boo Weekley 8,084 $1,879,780

9. K.J. Choi 7,876 $1,801,432

10. J.B. Holmes 7,192 $1,844,295

11. Justin Leonard 7,163 $1,786,402

12. Adam Scott 6,847 $1,740,924

13. Steve Stricker 6,677 $1,518,039

14. Sean O’Hair 6,476 $1,430,500

15. Sergio Garcia 6,308 $2,053,890

16. Jim Furyk 6,232 $1,577,030

17. Bart Bryant 6,158 $1,455,472

18. Jeff Quinney 6,157 $1,685,764

19. Andres Romero 5,877 $1,523,528

20. Kenny Perry 5,874 $1,341,063

21. D.J. Trahan 5,723 $1,235,380

22. Ernie Els 5,526 $1,373,563

23. Trevor Immelman 5,432 $1,518,676

24. Robert Allenby 5,341 $1,281,001

25. Daniel Chopra 5,310 $1,341,554

26. Luke Donald 5,164 $1,255,650

27. Rory Sabbatini 5,138 $1,171,050

28. Chad Campbell 5,108 $1,239,386

29. Johnson Wagner 5,058 $1,153,249

30. Stuart Appleby 4,902 $1,214,485

31. Steve Lowery 4,884 $1,164,856

32. Aaron Baddeley 4,879 $1,101,775

33. Briny Baird 4,569 $1,255,664

34. Brandt Snedeker 4,465 $1,146,594

35. Stephen Ames 4,437 $1,176,765

36. Padraig Harrington 4,287 $1,105,897

37. Brian Gay 4,115 $1,092,513

38. Nicholas Thompson 4,110 $1,020,080

39. Steve Elkington 4,075 $933,217

40. Ryan Moore 3,924 $973,146

41. Steve Marino 3,920 $940,711

42. Dudley Hart 3,875 $951,449

43. Kevin Sutherland 3,771 $875,609

44. John Senden 3,695 $838,443

45. Camilo Villegas 3,667 $858,993

46. Paul Goydos 3,666 $1,215,167

47. Jonathan Byrd 3,614 $869,219

48. Peter Lonard 3,573 $891,466

49. Woody Austin 3,568 $948,181

50. Ben Crane 3,568 $909,709

51. Cliff Kresge 3,514 $830,507

52. Jerry Kelly 3,469 $852,933

53. Charles Howell III 3,407 $829,101

54. Pat Perez 3,324 $799,135

55. Fred Couples 3,295 $802,577

56. Ben Curtis 3,291 $846,510

57. Jason Bohn 3,253 $787,703

58. Hunter Mahan 3,223 $820,766

59. Retief Goosen 3,210 $863,058

60. John Merrick 3,197 $807,503

61. Nathan Green 3,170 $705,584

62. Greg Kraft 3,157 $919,879

63. Billy Mayfair 3,075 $688,011

64. John Mallinger 3,062 $708,066

65. Troy Matteson 3,036 $654,991

66. Carl Pettersson 3,012 $718,027

67. Heath Slocum 2,970 $721,500

68. Kevin Na 2,798 $641,160

69. Parker McLachlin 2,785 $638,398

70. Mark Calcavecchia 2,767 $673,428

71. Tim Wilkinson 2,748 $680,859

72. Matt Kuchar 2,729 $659,085

73. Tom Pernice, Jr. 2,708 $607,404

74. Mathew Goggin 2,686 $614,264

75. Steve Flesch 2,663 $677,167

76. Mike Weir 2,620 $703,213

77. Charley Hoffman 2,620 $608,013

78. George McNeill 2,567 $592,428

79. Nick Watney 2,530 $629,923

80. Rod Pampling 2,460 $559,739

81. James Driscoll 2,281 $527,992

82. Bubba Watson 2,241 $525,168

83. Charlie Wi 2,239 $541,047

84. Dustin Johnson 2,193 $489,173

85. Zach Johnson 2,191 $529,553

86. Matt Jones 2,170 $479,534

87. Nick O’Hern 2,165 $543,222

88. Charles Warren 2,145 $509,942

89. Corey Pavin 2,143 $512,542

90. Shane Bertsch 2,095 $472,254

91. Bill Haas 2,094 $479,446

92. Joe Durant 2,062 $472,078

93. Dean Wilson 2,043 $552,866

94. Mark Wilson 2,041 $518,657

95. Jason Day 1,966 $458,346

96. John Rollins 1,966 $463,249

97. Tim Petrovic 1,938 $528,472

98. Alex Cejka 1,866 $432,538

99. Scott Verplank 1,865 $491,721

100. Fredrik Jacobson 1,810 $432,754

101. Angel Cabrera 1,804 $478,959

102. Roland Thatcher 1,777 $445,212

103. Frank Lickliter II 1,775 $409,036

104. Brett Quigley 1,771 $503,595

105. Michael Letzig 1,746 $386,301

106. Lucas Glover 1,714 $388,261

107. Tom Lehman 1,651 $483,368

108. Bo Van Pelt 1,641 $438,092

109. Jesper Parnevik 1,628 $396,235

110. Tommy Armour III 1,621 $416,280

111. Brian Davis 1,607 $362,298

112. Chez Reavie 1,603 $342,971

113. Paul Casey 1,583 $418,844

114. Joe Ogilvie 1,576 $407,818

115. Ken Duke 1,429 $340,089

116. Justin Rose 1,416 $331,193

117. David Toms 1,405 $383,104

118. Lee Westwood 1,390 $404,100

119. Kevin Stadler 1,388 $397,646

120. Vaughn Taylor 1,384 $301,144

121. Marco Dawson 1,358 $348,683

122. Y.E. Yang 1,324 $302,866

123. Jason Gore 1,280 $305,636

124. Justin Bolli 1,269 $285,922

125. Ian Poulter 1,156 $373,206

126. Ryan Armour 1,150 $267,164

127. Mark Hensby 1,147 $291,300

128. Bob Estes 1,107 $249,485

129. Patrick Sheehan 997 $253,164

130. Lee Janzen 991 $222,043

131. Michael Allen 990 $230,396

132. Tim Clark 975 $224,050

133. Doug LaBelle II 958 $207,008

134. Tag Ridings 932 $220,743

135. Kenneth Ferrie 920 $211,448

136. Kevin Streelman 914 $206,145

137. Craig Kanada 909 $210,749

138. Jeff Maggert 888 $198,665

139. Fred Funk 878 $218,883

140. Nick Flanagan 878 $224,821

141. Jon Mills 878 $220,956

142. Jay Williamson 867 $200,592

143. Tim Herron 804 $195,372

144. Jose Coceres 803 $190,775

145. Ted Purdy 777 $197,059

146. Marc Turnesa 770 $176,359

147. Brett Rumford 769 $160,750

148. Brian Bateman 764 $210,878

149. J.J. Henry 763 $185,430

150. Todd Hamilton 760 $195,261

151. Rich Beem 751 $170,655

152. Eric Axley 742 $183,777

153. Davis Love III 737 $175,060

154. Ryan Palmer 719 $160,795

155. Carlos Franco 706 $168,640

156. Robert Gamez 694 $148,149

157. Bob Tway 680 $156,867

158. Brent Geiberger 649 $156,650

159. Jeff Overton 632 $153,756

160. Billy Andrade 625 $144,245

161. Shigeki Maruyama 613 $138,647

162. Arron Oberholser 605 $207,231

163. Shaun Micheel 591 $145,828

164. Brad Adamonis 562 $130,748

165. Cameron Beckman 558 $133,727

166. Scott McCarron 556 $139,183

167. Robert Garrigus 550 $123,266

168. John Huston 513 $112,472

169. Jin Park 512 $120,169

170. Gavin Coles 503 $123,945

171. Larry Mize 501 $135,887

172. Jeff Gove 496 $125,057

173. Chris Riley 472 $121,687

174. Omar Uresti 471 $105,268

175. Paul Stankowski 463 $121,060

176. Steve Allan 444 $122,331

177. Stephen Leaney 429 $104,066

178. Bernhard Langer 426 $147,250

179. Craig Barlow 422 $100,794

180. Daisuke Maruyama 417 $98,596

181. Richard Johnson 415 $102,359

182. Rocco Mediate 408 $103,951

183. Scott Sterling 405 $94,588

184. Chris Stroud 395 $100,703

185. Bob May 389 $99,425

186. Robert Damron 365 $94,612

187. Alejandro Canizares 365 $87,405

188. Brenden Pappas 363 $101,500

189. Kyle Thompson 350 $87,206

190. Olin Browne 345 $76,487

191. Jimmy Walker 335 $80,873

192. Andrew Buckle 319 $78,670

193. Brett Wetterich 309 $95,593

194. Brandt Jobe 294 $70,050

195. Martin Laird 292 $65,898

196. John Riegger 290 $67,511

197. Mathias Gronberg 280 $65,918

198. Chad Collins 269 $61,221

199. Michael Sim 256 $67,106

200. Jim McGovern 244 $57,773



Champions Tour



Money Leaders

Trn Money

1. Bernhard Langer 10 $1,035,128

2. Scott Hoch 11 $951,638

3. Denis Watson 12 $760,448

4. Jay Haas 9 $727,530

5. Loren Roberts 11 $703,504

6. Tom Watson 5 $666,500

7. Mark Wiebe 12 $605,338

8. John Cook 11 $590,714

9. Brad Bryant 11 $579,529

10. Fred Funk 8 $568,683

11. Lonnie Nielsen 11 $503,239

12. Nick Price 8 $494,964

13. Jeff Sluman 10 $485,475

14. Jerry Pate 9 $481,879

15. Tim Simpson 10 $472,382

16. Craig Stadler 9 $469,362

17. Tom Jenkins 12 $412,525

18. Andy Bean 8 $406,706

19. Scott Simpson 11 $390,527

20. Allen Doyle 11 $340,140

21. Keith Fergus 12 $326,361

22. Tom Kite 12 $321,249

23. Vicente Fernandez 8 $299,036

24. Joe Ozaki 10 $288,171

25. Jim Thorpe 11 $270,717

26. Ben Crenshaw 10 $269,557

27. David Eger 11 $264,672

28. Tom Purtzer 11 $262,454

29. Bob Gilder 12 $259,726

30. D.A. Weibring 11 $251,566

31. Eduardo Romero 8 $250,483

32. Morris Hatalsky 12 $243,019

33. Fulton Allem 7 $242,258

34. R.W. Eaks 12 $237,596

35. Andy North 2 $230,780

36. Mark McNulty 10 $227,716

37. Bobby Wadkins 11 $206,473

38. Bruce Lietzke 11 $203,803

39. Don Pooley 10 $195,422

40. Gil Morgan 10 $193,736

41. David Edwards 10 $189,949

42. Curtis Strange 10 $172,292

43. Wayne Grady 10 $169,423

44. Gene Jones 7 $168,217

45. Joey Sindelar 5 $155,584

46. Dana Quigley 10 $152,048

47. Sandy Lyle 6 $150,685

48. Mark O’Meara 6 $148,421

49. Mike Goodes 6 $142,870

50. Ian Woosnam 6 $138,543



LPGA Tour



Money Leaders

Trn Money

1. Lorena Ochoa 9 $1,838,616

2. Annika Sorenstam 9 $1,278,555

3. Paula Creamer 9 $855,334

4. Yani Tseng 9 $500,184

5. Jeong Jang 10 $486,955

6. Suzann Pettersen 8 $417,527

7. Na Yeon Choi 10 $348,157

8. Angela Stanford 10 $334,491

9. Christina Kim 10 $334,265

10. Karen Stupples 9 $327,836

11. Brittany Lang 11 $323,135

12. Jee Young Lee 11 $308,136

13. Teresa Lu 11 $295,712

14. Song-Hee Kim 8 $289,792

15. Inbee Park 11 $286,036

16. Laura Diaz 10 $264,607

17. Lindsey Wright 9 $260,993

18. Seon Hwa Lee 11 $255,975

19. Minea Blomqvist 10 $255,872

20. Karrie Webb 7 $253,526

21. Juli Inkster 7 $252,978

22. Louise Friberg 9 $251,329

23. Maria Hjorth 9 $242,266

24. Sophie Gustafson 8 $228,216

25. Hee-Won Han 10 $226,329

26. Candie Kung 10 $225,482

27. Stacy Prammanasudh 10 $214,113

28. Jane Park 10 $213,422

29. Morgan Pressel 10 $210,672

30. Young Kim 9 $203,179

31. Allison Fouch 9 $194,167

32. Cristie Kerr 10 $191,698

33. Momoko Ueda 10 $191,517

34. Carin Koch 10 $189,401

35. Catriona Matthew 8 $187,417

36. Jimin Kang 11 $164,963

37. Ji Young Oh 11 $164,474

38. Angela Park 10 $156,806

39. Eun-Hee Ji 10 $156,517

40. Sun Young Yoo 10 $153,393

41. Hee Young Park 11 $148,774

42. Pat Hurst 11 $146,068

43. Meena Lee 11 $129,086

44. Russy Gulyanamitta 7 $128,319

45. Nicole Castrale 10 $117,642

46. Katherine Hull 10 $115,040

47. Leta Lindley 9 $107,814

48. Kristy McPherson 9 $101,769

49. Natalie Gulbis 10 $101,544

50. Diana D’Alessio 10 $99,961





Local News Archive Calendar
November, 2008
SuMoTuWeThFrSa
 1
2345678
9101112131415
16171819202122
       
  
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company