Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Golf Scoreboard

PGA Tour



Crowne Plaza Invitational

Sunday

At Colonial Country Club

Fort Worth, Texas

Purse: $6.1 million

Yardage: 7,054; Par: 70

Final Round

(FedExCup points in parentheses)

Phil Mickelson (4500), $1,098,000 65-68-65-68 — 266

Tim Clark (2200), $536,800 68-69-64-66 — 267

Rod Pampling (2200), $536,800 69-67-63-68 — 267

Stephen Ames (1200), $292,800 68-67-64-70 — 269

Ben Crane (1000), $244,000 68-68-67-67 — 270

Pat Perez (900), $219,600 72-68-67-65 — 272

Geoff Ogilvy (806), $196,725 72-64-69-68 — 273

Jeff Quinney (806), $196,725 71-68-66-68 — 273

Matt Kuchar (725), $176,900 70-64-71-69 — 274

Steve Marino (575), $140,300 68-70-71-66 — 275

Tommy Armour III (575), $140,300 71-66-68-70 — 275

Mark Wilson (575), $140,300 70-67-68-70 — 275

Paul Goydos (575), $140,300 68-71-66-70 — 275

Brian Gay (575), $140,300 69-65-69-72 — 275

Ryan Palmer (330), $80,409 70-70-69-67 — 276

Charlie Wi (330), $80,409 71-70-67-68 — 276

Ian Poulter (330), $80,409 68-70-69-69 — 276

Brett Quigley (330), $80,409 70-69-67-70 — 276

Chris DiMarco (330), $80,409 72-69-65-70 — 276

Mike Weir (330), $80,409 71-69-66-70 — 276

Corey Pavin (330), $80,409 67-69-69-71 — 276

Briny Baird (330), $80,409 68-70-67-71 — 276

Jerry Kelly (330), $80,409 68-71-66-71 — 276

Lucas Glover (330), $80,409 70-70-65-71 — 276

Kevin Sutherland (330), $80,409 67-68-68-73 — 276

Nathan Green (178), $43,310 71-68-71-67 — 277

Heath Slocum (178), $43,310 74-68-67-68 — 277

Sean O’Hair (178), $43,310 72-70-66-69 — 277

David Toms (178), $43,310 72-69-66-70 — 277

Dean Wilson (178), $43,310 72-69-66-70 — 277

Bart Bryant (178), $43,310 72-65-69-71 — 277

Alex Cejka (178), $43,310 67-72-67-71 — 277

Nick O’Hern (129), $31,546 70-70-72-66 — 278

Carl Pettersson (129), $31,546 72-69-70-67 — 278

Justin Leonard (129), $31,546 70-72-69-67 — 278

Richard Johnson (129), $31,546 67-69-72-70 — 278

George McNeill (129), $31,546 69-71-68-70 — 278

Ben Curtis (129), $31,546 69-71-67-71 — 278

Mark Brooks (129), $31,546 67-68-70-73 — 278

Anthony Kim (95), $23,180 69-72-70-68 — 279

Glen Day (95), $23,180 66-74-69-70 — 279

Kevin Stadler (95), $23,180 71-70-68-70 — 279

Joe Ogilvie (95), $23,180 72-70-67-70 — 279

Daniel Chopra (95), $23,180 73-68-67-71 — 279

Jose Coceres (95), $23,180 68-69-69-73 — 279

Steve Elkington (68), $16,592 73-67-72-68 — 280

Kenny Perry (68), $16,592 70-69-71-70 — 280

Jon Mills (68), $16,592 72-69-69-70 — 280

Mathew Goggin (68), $16,592 67-73-69-71 — 280

Johnson Wagner (68), $16,592 63-71-73-73 — 280

Brian Bateman (68), $16,592 70-65-70-75 — 280

Brett Wetterich (58), $14,082 65-76-72-68 — 281

Ryan Moore (58), $14,082 71-68-71-71 — 281

Jason Bohn (58), $14,082 73-67-70-71 — 281

Billy Mayfair (58), $14,082 71-69-69-72 — 281

Nicholas Thompson (58), $14,082 71-69-69-72 — 281

Tim Herron (58), $14,082 73-67-68-73 — 281

Vaughn Taylor (58), $14,082 67-68-70-76 — 281

Arron Oberholser (55), $13,298 70-71-71-70 — 282

Kevin Na (55), $13,298 70-71-70-71 — 282

John Merrick (55), $13,298 70-70-70-72 — 282

Brian Davis (55), $13,298 68-72-70-72 — 282

Parker McLachlin (55), $13,298 70-70-70-72 — 282

Chez Reavie (52), $12,688 73-68-72-70 — 283

Tag Ridings (52), $12,688 69-68-72-74 — 283

Steve Lowery (52), $12,688 68-67-73-75 — 283

James Driscoll (52), $12,688 69-70-69-75 — 283

Robert Garrigus (52), $12,688 70-69-67-77 — 283

Olin Browne (51), $12,322 74-68-71-71 — 284

Bo Van Pelt (50), $12,139 72-70-71-72 — 285

Rocco Mediate (50), $12,139 73-68-70-74 — 285

Bubba Watson (49), $11,956 69-73-69-75 — 286

Patrick Sheehan (49), $11,834 70-72-67-78 — 287

Made cut but did not qualify for final round

Chris Kirk (0), $11,468 72-70-72 — 214

Dustin Johnson (47), $11,468 73-69-72 — 214

Fulton Allem (47), $11,468 72-69-73 — 214

Charley Hoffman (47), $11,468 72-69-73 — 214

Rich Beem (47), $11,468 73-68-73 — 214

Steve Flesch (46), $11,102 72-70-74 — 216



Senior PGA Championship



Sunday

At Oak Hill Country Club, East Course

Rochester, N.Y.

Purse: $2 million

Yardage: 7,001; Par: 70

Final Round

x-denotes PGA Club Professional

Jay Haas, $360,000 69-72-72-74 — 287

Bernhard Langer, $216,000 71-71-70-76 — 288

Scott Hoch, $102,666.67 71-74-72-72 — 289

Joey Sindelar, $102,666.67 76-69-72-72 — 289

Scott Simpson, $102,666.67 76-71-69-73 — 289

Don Pooley, $62,000 75-73-72-70 — 290

Ron Streck, $62,000 76-71-72-71 — 290

Greg Norman, $62,000 72-73-72-73 — 290

Vicente Fernandez, $50,000 74-75-73-69 — 291

Gene Jones, $50,000 76-74-72-69 — 291

Jeff Sluman, $50,000 70-73-70-78 — 291

Tom Purtzer, $42,000 73-67-81-71 — 292

Craig Stadler, $36,000 75-70-76-72 — 293

Andy Bean, $36,000 73-72-74-74 — 293

Tom Kite, $36,000 75-71-71-76 — 293

David Eger, $23,375 72-78-74-70 — 294

Tom Watson, $23,375 78-69-75-72 — 294

Bruce Fleisher, $23,375 78-67-76-73 — 294

Tim Simpson, $23,375 71-73-76-74 — 294

Ian Woosnam, $23,375 71-76-73-74 — 294

John Cook, $23,375 73-75-72-74 — 294

Eduardo Romero, $23,375 71-77-71-75 — 294

x-Bill Britton, $23,375 70-74-72-78 — 294

Kiyoshi Murota, $16,500 75-72-75-73 — 295

Mark O’Meara, $16,500 76-66-77-76 — 295

Bob Cameron, $13,875 72-73-81-70 — 296

James D. Mason, $13,875 76-71-78-71 — 296

John Harris, $13,875 72-78-73-73 — 296

Denis Watson, $13,875 72-74-74-76 — 296

Joe Ozaki, $11,750 71-79-77-70 — 297

Bruce Vaughan, $11,750 77-70-76-74 — 297

Mark Wiebe, $11,750 74-72-77-74 — 297

Keith Fergus, $11,750 71-74-75-77 — 297

John Ross, $8,700 75-77-78-68 — 298

Des Smyth, $8,700 74-70-80-74 — 298

John Jacobs, $8,700 71-80-74-73 — 298

Bob Gilder, $8,700 73-73-77-75 — 298

Sam Torrance, $8,700 76-74-73-75 — 298

Nick Job, $8,700 72-76-75-75 — 298

Kirk Hanefeld, $8,700 71-74-77-76 — 298

Katsuyoshi Tomori, $8,700 75-77-70-76 — 298

Mike Goodes, $8,700 72-73-75-78 — 298

Sandy Lyle, $6,600 76-76-74-73 — 299

Gil Morgan, $6,600 78-74-71-76 — 299

David Edwards, $6,600 76-73-73-77 — 299

Jim Ahern, $5,700 83-68-76-73 — 300

David Ogrin, $5,700 75-72-78-75 — 300

x-Jim Woodward, $5,700 72-74-75-79 — 300

Loren Roberts, $4,725 78-74-76-73 — 301

Tom McKnight, $4,725 76-76-75-74 — 301

x-Perry Arthur, $4,725 77-73-76-75 — 301

Chip Beck, $4,725 73-75-76-77 — 301

D.A. Weibring, $4,225 76-74-80-72 — 302

Tom Jenkins, $4,225 75-71-84-72 — 302

Lonnie Nielsen, $4,225 81-70-78-73 — 302

Mike Hulbert, $4,225 80-72-76-74 — 302

Allen Doyle, $4,225 76-74-77-75 — 302

Bobby Wadkins, $4,225 76-75-73-78 — 302

Juan Quiros, $4,000 77-74-75-77 — 303

x-Robert Thompson, $4,000 73-76-77-77 — 303

Massy Kuramoto, $4,000 73-68-80-82 — 303

Wayne Levi, $3,875 73-76-82-73 — 304

Dave Eichelberger, $3,875 77-74-79-74 — 304

Jim Chancey, $3,875 76-71-82-75 — 304

Mark James, $3,875 79-73-76-76 — 304

x-Gary Robison, $3,875 75-73-79-77 — 304

Walter Hall, $3,762.50 73-78-80-74 — 305

Rod Spittle, $3,762.50 76-74-79-76 — 305

x-David Lundstrom, $3,762.50 78-74-77-76 — 305

Mike Reid, $3,762.50 78-74-77-76 — 305

Hajime Meshiai, $3,637.50 78-74-80-74 — 306

Tom Wargo, $3,637.50 76-76-78-76 — 306

Jim Thorpe, $3,637.50 74-77-79-76 — 306

Rick Karbowski, $3,637.50 77-72-78-79 — 306

Costantino Rocca, $3,637.50 75-76-76-79 — 306

x-Darrell Kestner, $3,637.50 76-70-79-81 — 306

Bill Longmuir, $3,500 76-74-82-77 — 309

Roy Vucinich, $3,500 78-72-82-77 — 309

x-Freddy Gibson, $3,500 77-75-82-75 — 309

x-Mike Barge, $3,500 72-80-80-77 — 309

Gordon J. Brand, $3,500 73-77-79-80 — 309

Danny Edwards, $3,425 77-72-85-77 — 311

x-Bill Loeffler, $3,400 76-76-85-76 — 313

x-Scott Spence, $3,375 74-78-82-82 — 316

LPGA Tour



LPGA Corning Classic

Sunday

At Corning Country Club

Corning, N.Y.

Purse: $1.5 million

Yardage: 6,223; Par: 72

Final Round

(x-won on first hole of playoff)

x-Leta Lindley, $225,000 73-67-70-67 — 277

Jeong Jang, $138,335 71-69-69-68 — 277

Mi Hyun Kim, $88,992 71-73-68-66 — 278

Sun Young Yoo, $88,992 74-67-71-66 — 278

Meredith Duncan, $62,484 73-68-71-68 — 280

Becky Morgan, $46,958 70-70-74-67 — 281

Song-Hee Kim, $46,958 71-70-70-70 — 281

Diana D’Alessio, $33,956 73-73-68-68 — 282

Hee-Won Han, $33,956 72-74-67-69 — 282

Linda Wessberg, $33,956 72-72-69-69 — 282

In-Kyung Kim, $25,770 72-72-72-67 — 283

Giulia Sergas, $25,770 70-72-72-69 — 283

Jimin Kang, $25,770 68-73-72-70 — 283

Katherine Hull, $25,770 70-72-68-73 — 283

Paula Creamer, $19,440 70-74-71-69 — 284

Anna Rawson, $19,440 69-75-70-70 — 284

Emily Bastel, $19,440 71-75-67-71 — 284

Na Yeon Choi, $19,440 68-74-71-71 — 284

Karine Icher, $19,440 67-74-72-71 — 284

Seo-Jae Lee, $19,440 72-69-71-72 — 284

Laura Diaz, $15,061 70-73-74-68 — 285

Sandra Gal, $15,061 68-72-76-69 — 285

Janice Moodie, $15,061 71-68-77-69 — 285

Meena Lee, $15,061 75-71-69-70 — 285

Kyeong Bae, $15,061 72-72-71-70 — 285

Eva Dahllof, $15,061 69-73-71-72 — 285

Katie Futcher, $15,061 70-69-74-72 — 285

Ji Young Oh, $12,370 71-72-74-69 — 286

Na On Min, $12,370 67-74-74-71 — 286

Jamie Hullett, $12,370 70-73-70-73 — 286

Sarah Jane Kenyon, $10,338 75-71-72-69 — 287

Jennifer Gleason, $10,338 73-73-71-70 — 287

Il Mi Chung, $10,338 70-72-73-72 — 287

Johanna Head, $10,338 71-69-75-72 — 287

Seon Hwa Lee, $10,338 72-71-71-73 — 287

Lorie Kane, $10,338 70-73-71-73 — 287

Allison Hanna-Williams, $8,066 73-71-73-71 — 288

Sherri Turner, $8,066 68-76-73-71 — 288

Jimin Jeong, $8,066 72-72-72-72 — 288

Patricia Meunier-Lebouc, $8,066 69-73-71-75 — 288

Sung Ah Yim, $8,066 69-73-70-76 — 288

Erica Blasberg, $8,066 65-74-70-79 — 288

Mhairi McKay, $6,107 70-72-78-69 — 289

Meg Mallon, $6,107 73-73-73-70 — 289

Kim Hall, $6,107 75-69-74-71 — 289

Kris Tamulis, $6,107 69-74-75-71 — 289

Audra Burks, $6,107 71-75-71-72 — 289

Hee Young Park, $6,107 71-74-71-73 — 289

Alena Sharp, $6,107 71-74-71-73 — 289

Beth Bader, $6,107 70-73-70-76 — 289

Angela Jerman, $4,772 70-74-75-71 — 290

Amy Hung, $4,772 71-73-73-73 — 290

Kris Tschetter, $4,772 71-74-70-75 — 290

H.J. Choi, $4,772 71-73-71-75 — 290

Wendy Ward, $4,772 69-70-75-76 — 290

Dina Ammaccapane, $4,772 69-69-76-76 — 290

Leah Wigger, $4,166 75-70-74-72 — 291

Onnarin Sattayabanphot, $4,166 69-72-74-76 — 291

Virada Nirapathpongporn, $3,812 70-75-74-73 — 292

Lee Ann Walker-Cooper, $3,812 72-72-74-74 — 292

Carolina Llano, $3,812 70-74-74-74 — 292

Ashleigh Simon, $3,598 74-71-76-72 — 293

Susie Redman, $3,598 75-71-72-75 — 293

Reilley Rankin, $3,408 71-75-78-70 — 294

Liz Janangelo, $3,408 71-74-77-72 — 294

Meaghan Francella, $3,408 73-73-73-75 — 294

Kim Williams, $3,143 73-72-80-70 — 295

Michelle Ellis, $3,143 72-73-77-73 — 295

Ashli Bunch, $3,143 74-72-75-74 — 295

Michelle McGann, $ $3,143 74-71-73-77 — 295

Irene Cho, $2,991 73-72-76-80 — 301



Local News Archive Calendar
November, 2008
SuMoTuWeThFrSa
 1
2345678
9101112131415
16171819202122
       
  
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company