Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Golf Scoreboard

PGA Tour



AT&T National

Sunday

At Congressional Country Club, Blue Course

Bethesda, Md.

Purse: $6 million

Yardage: 7,255; Par: 70

Final Round

(FedExCup points in parentheses)

Anthony Kim (4500), $1,080,000 67-67-69-65 — 268

Fredrik Jacobson (2700), $648,000 67-72-66-65 — 270

Rod Pampling (1069), $256,500 66-69-71-65 — 271

Jim Furyk (1069), $256,500 70-68-67-66 — 271

Robert Allenby (1069), $256,500 68-69-67-67 — 271

Dean Wilson (1069), $256,500 69-70-65-67 — 271

Nick O’Hern (1069), $256,500 70-65-67-69 — 271

Tommy Armour III (1069), $256,500 67-69-66-69 — 271

Alex Cejka (675), $162,000 67-71-68-66 — 272

Jeff Overton (675), $162,000 66-65-71-70 — 272

Tom Pernice, Jr. (675), $162,000 68-63-69-72 — 272

Peter Lonard (475), $114,000 74-69-67-63 — 273

Bo Van Pelt (475), $114,000 70-69-68-66 — 273

Pat Perez (475), $114,000 71-67-67-68 — 273

Patrick Sheehan (475), $114,000 69-67-69-68 — 273

Hunter Mahan (475), $114,000 69-72-64-68 — 273

Tim Herron (475), $114,000 68-70-65-70 — 273

Rocco Mediate (338), $81,000 73-68-67-66 — 274

John Senden (338), $81,000 70-69-67-68 — 274

Cliff Kresge (338), $81,000 69-65-69-71 — 274

Steve Stricker (338), $81,000 71-64-66-73 — 274

Charles Howell III (270), $64,800 70-70-68-67 — 275

D.J. Trahan (270), $64,800 71-68-72-64 — 275

Michael Allen (220), $52,800 70-68-70-68 — 276

Steve Marino (220), $52,800 65-70-72-69 — 276

Billy Mayfair (220), $52,800 67-68-72-69 — 276

Robert Garrigus (163), $39,100 68-70-70-69 — 277

Charles Warren (163), $39,100 69-72-68-68 — 277

Johnson Wagner (163), $39,100 70-68-71-68 — 277

Parker McLachlin (163), $39,100 71-66-70-70 — 277

John Merrick (163), $39,100 71-64-72-70 — 277

Kevin Sutherland (163), $39,100 69-71-70-67 — 277

Kevin Streelman (163), $39,100 69-70-71-67 — 277

Fred Couples (163), $39,100 71-68-67-71 — 277

Davis Love III (163), $39,100 70-73-69-65 — 277

Tim Clark (110), $26,438 73-69-67-69 — 278

Bill Haas (110), $26,438 70-70-69-69 — 278

Jeff Maggert (110), $26,438 70-65-72-71 — 278

Nick Watney (110), $26,438 69-72-67-70 — 278

Brad Adamonis (110), $26,438 68-71-70-69 — 278

Camilo Villegas (110), $26,438 71-70-69-68 — 278

Jose Coceres (110), $26,438 69-68-73-68 — 278

Todd Hamilton (110), $26,438 70-67-74-67 — 278

Rich Beem (78), $18,648 71-68-69-71 — 279

Todd Demsey (78), $18,648 70-70-68-71 — 279

Mark Wilson (78), $18,648 70-73-67-69 — 279

Bob Estes (78), $18,648 66-73-67-73 — 279

Andres Romero (78), $18,648 71-71-70-67 — 279

J.B. Holmes (62), $14,808 70-71-68-71 — 280

George McNeill (62), $14,808 68-74-68-70 — 280

Vaughn Taylor (62), $14,808 70-73-64-73 — 280

K.J. Choi (62), $14,808 68-71-71-70 — 280

Olin Browne (62), $14,808 69-70-72-69 — 280

Billy Andrade (57), $13,620 70-73-66-72 — 281

Shane Bertsch (57), $13,620 72-69-67-73 — 281

J.J. Henry (57), $13,620 73-67-67-74 — 281

Tim Wilkinson (57), $13,620 71-72-68-70 — 281

Jonathan Byrd (57), $13,620 70-71-70-70 — 281

Lucas Glover (57), $13,620 71-71-70-69 — 281

Ryan Armour (55), $13,080 72-71-67-72 — 282

Stuart Appleby (55), $13,080 67-74-70-71 — 282

Jesper Parnevik (55), $13,080 68-71-74-69 — 282

Fred Funk (53), $12,600 70-69-68-76 — 283

John Rollins (53), $12,600 68-70-73-72 — 283

Gavin Coles (53), $12,600 69-71-72-71 — 283

Stephen Leaney (53), $12,600 71-71-71-70 — 283

Ben Crane (53), $12,600 71-70-72-70 — 283

Justin Bolli (51), $12,180 74-68-71-72 — 285

Corey Pavin (51), $12,180 73-67-73-72 — 285

Frank Lickliter II (50), $11,940 66-74-70-76 — 286

Jim McGovern (50), $11,940 68-73-70-75 — 286

Made cut but did not qualify for final round

Cameron Beckman (49), $11,640 75-68-71 — 214

Arron Oberholser (49), $11,640 72-71-71 — 214

Charley Hoffman (49), $11,640 73-70-71 — 214

Joe Ogilvie (47), $11,280 76-67-72 — 215

Sean O’Hair (47), $11,280 72-71-72 — 215

Joe Durant (47), $11,280 70-71-74 — 215

Mathias Gronberg (46), $11,040 74-69-73 — 216

Nicholas Thompson (45), $10,740 76-67-74 — 217

Matt Jones (45), $10,740 74-68-75 — 217

James Driscoll (45), $10,740 73-69-75 — 217

Brian Davis (45), $10,740 72-69-76 — 217

Eric Axley (44), $10,440 69-73-76 — 218



Champions Tour



Dick’s Sporting Goods Open

Sunday

At En-Joie Golf Course

Endicott, N.Y.

Purse: $1.6 million

Yardage: 6,974; Par: 72

Final

(Charles Schwab Cup points in parentheses)

Eduardo Romero (240), $240,000 65-65-69 — 199

Gary Koch (128), $128,000 68-67-65 — 200

Fulton Allem (128), $128,000 66-65-69 — 200

Joey Sindelar (96), $96,000 66-65-71 — 202

Joe Ozaki (70), $70,400 63-70-70 — 203

Bruce Vaughan (70), $70,400 67-67-69 — 203

Bob Gilder (51), $51,200 71-67-66 — 204

Morris Hatalsky (51), $51,200 67-68-69 — 204

Ronnie Black (51), $51,200 66-68-70 — 204

John Harris (32), $32,400 67-74-64 — 205

Gary Hallberg (32), $32,400 69-72-64 — 205

Mark McNulty (32), $32,400 69-71-65 — 205

Fuzzy Zoeller (32), $32,400 71-69-65 — 205

Keith Fergus (32), $32,400 68-71-66 — 205

Phil Blackmar (32), $32,400 68-68-69 — 205

Bobby Wadkins (32), $32,400 67-68-70 — 205

Mark Wiebe (32), $32,400 69-66-70 — 205

Gene Jones, $23,280 68-68-70 — 206

Massy Kuramoto, $23,280 72-63-71 — 206

Mark James, $18,784 68-73-66 — 207

Wayne Levi, $18,784 70-71-66 — 207

Brad Bryant, $18,784 69-69-69 — 207

Jim Chancey, $18,784 73-65-69 — 207

Andy Bean, $18,784 69-66-72 — 207

Scott Simpson, $16,000 71-69-68 — 208

Lonnie Nielsen, $13,600 70-71-68 — 209

Mike Goodes, $13,600 72-70-67 — 209

Denis Watson, $13,600 74-68-67 — 209

Craig Stadler, $13,600 68-70-71 — 209

Bernhard Langer, $13,600 73-72-64 — 209

Wayne Grady, $13,600 69-68-72 — 209

Bruce Fleisher, $11,040 71-70-69 — 210

Gil Morgan, $11,040 71-70-69 — 210

Dana Quigley, $11,040 69-70-71 — 210

David Edwards, $9,040 74-67-70 — 211

David Ogrin, $9,040 74-67-70 — 211

Jim Thorpe, $9,040 71-71-69 — 211

Jack Ferenz, $9,040 72-71-68 — 211

Clarence Rose, $9,040 75-68-68 — 211

Kenny Knox, $9,040 72-67-72 — 211

Des Smyth, $7,200 67-74-71 — 212

Mark W. Johnson, $7,200 72-70-70 — 212

Tom McKnight, $7,200 69-72-71 — 212

Fred Gibson, $7,200 69-71-72 — 212

Mike Hulbert, $7,200 73-67-72 — 212

David Eger, $5,280 73-68-72 — 213

Mike McCullough, $5,280 71-71-71 — 213

Jim Ahern, $5,280 74-68-71 — 213

Danny Edwards, $5,280 75-67-71 — 213

Ron Streck, $5,280 72-71-70 — 213

R.W. Eaks, $5,280 75-68-70 — 213

Walter Hall, $5,280 70-75-68 — 213

Mike Donald, $3,760 72-69-73 — 214

Gary Trivisonno, $3,760 74-69-71 — 214

Rod Spittle, $3,760 71-68-75 — 214

Donnie Hammond, $3,760 72-73-69 — 214

Tim Conley, $3,360 73-71-71 — 215

Dave Eichelberger, $3,040 71-72-73 — 216

Barry Jaeckel, $3,040 72-73-71 — 216

Isao Aoki, $3,040 72-74-70 — 216

Steven Veriato, $2,640 72-70-75 — 217

James Mason, $2,640 69-74-74 — 217

John Jacobs, $2,240 72-71-75 — 218

Terry Snodgrass, $2,240 71-76-71 — 218

Joe Inman, $2,240 74-73-71 — 218

Steve Thomas, $1,840 75-72-73 — 220

Tony Saraceno, $1,840 74-74-72 — 220

Ed Dougherty, $1,504 73-74-75 — 222

Mark Balen, $1,504 73-74-75 — 222

Lon Hinkle, $1,504 73-77-72 — 222

Larry Ziegler, $1,312 74-79-71 — 224

Chip Beck, $1,216 79-73-73 — 225

Jimmy Powell, $1,088 72-77-79 — 228

Richie Karl, $1,088 76-74-78 — 228

Mark Hayes, $992 79-72-78 — 229

Walter Zembriski, $928 78-74-79 — 231

Randall R. Jewell, $864 82-80-74 — 236



LPGA Tour



P&G Beauty NW Arkansas Classic

Sunday

At Pinnacle Golf Club

Rogers, Ark.

Purse: $1.7 million

Yardage: 6,238; Par: 72

Final Round

Seon Hwa Lee, $255,000 64-69-68 — 201

Jane Park, $133,624 71-69-62 — 202

Meena Lee, $133,624 67-65-70 — 202

Karen Stupples, $65,508 68-69-66 — 203

Ai Miyazato, $65,508 67-68-68 — 203

Angela Park, $65,508 71-62-70 — 203

Kristy McPherson, $65,508 64-69-70 — 203

Na Yeon Choi, $39,856 71-65-68 — 204

Eun-Hee Ji, $39,856 67-65-72 — 204

Inbee Park, $34,344 70-65-70 — 205

Katherine Hull, $28,853 70-70-66 — 206

Hee-Won Han, $28,853 72-66-68 — 206

Cristie Kerr, $28,853 72-65-69 — 206

Jeong Jang, $28,853 66-69-71 — 206

Giulia Sergas, $23,914 69-69-69 — 207

Soo-Yun Kang, $23,914 68-70-69 — 207

Reilley Rankin, $20,318 74-66-68 — 208

Christina Kim, $20,318 71-68-69 — 208

Morgan Pressel, $20,318 69-69-70 — 208

H.J. Choi, $20,318 66-69-73 — 208

Jee Young Lee, $20,318 66-69-73 — 208

Katie Futcher, $16,233 73-69-67 — 209

Song-Hee Kim, $16,233 73-68-68 — 209

Catriona Matthew, $16,233 72-68-69 — 209

Gloria Park, $16,233 70-70-69 — 209

Paige Mackenzie, $16,233 70-69-70 — 209

Michelle Ellis, $16,233 71-67-71 — 209

Louise Friberg, $16,233 70-66-73 — 209

Lindsey Wright, $12,550 75-66-69 — 210

Dina Ammaccapane, $12,550 71-70-69 — 210

Brittany Lincicome, $12,550 72-68-70 — 210

Karine Icher, $12,550 70-70-70 — 210

Kelli Kuehne, $12,550 68-72-70 — 210

Helen Alfredsson, $12,550 65-72-73 — 210

Moira Dunn, $9,434 73-69-69 — 211

Hee Young Park, $9,434 70-72-69 — 211

Vicki Goetze-Ackerman, $9,434 70-71-70 — 211

Nancy Scranton, $9,434 71-69-71 — 211

Danielle Downey, $9,434 70-70-71 — 211

Jill McGill, $9,434 72-67-72 — 211

Meaghan Francella, $9,434 71-68-72 — 211

Michelle McGann, $9,434 70-68-73 — 211

Minea Blomqvist, $7,095 72-71-69 — 212

Momoko Ueda, $7,095 73-69-70 — 212

Wendy Doolan, $7,095 72-68-72 — 212

Stacy Prammanasudh, $7,095 70-70-72 — 212

Rachel Hetherington, $7,095 70-69-73 — 212

Na Ri Kim, $7,095 68-69-75 — 212

Mikaela Parmlid, $5,437 70-73-70 — 213

Marisa Baena, $5,437 73-69-71 — 213

Sun Young Yoo, $5,437 72-70-71 — 213

Stephanie Louden, $5,437 71-71-71 — 213

Seo-Jae Lee, $5,437 71-71-71 — 213

Natalie Gulbis, $5,437 72-69-72 — 213

Eunjung Yi, $5,437 74-66-73 — 213

Stacy Lewis, $5,437 69-69-75 — 213

Heather Young, $5,437 70-67-76 — 213

Kris Tamulis, $4,291 76-67-71 — 214

Meg Mallon, $4,291 71-72-71 — 214

Jimin Kang, $4,291 70-73-71 — 214

Shanshan Feng, $4,291 69-71-74 — 214

Il Mi Chung, $4,291 69-68-77 — 214

Nicole Castrale, $3,816 72-70-73 — 215

Laura Davies, $3,816 71-71-73 — 215

Paula Creamer, $3,816 73-68-74 — 215

Sandra Gal, $3,816 71-69-75 — 215

Johanna Head, $3,816 71-68-76 — 215

Charlotte Mayorkas, $3,417 70-73-73 — 216

Jamie Hullett, $3,417 70-72-74 — 216

Kyeong Bae, $3,417 72-69-75 — 216

Meredith Duncan, $3,417 71-70-75 — 216

Lee Ann Walker-Cooper, $3,417 70-70-76 — 216

Sarah Jane Kenyon, $3,222 75-68-74 — 217

In-Kyung Kim, $3,222 72-71-74 — 217

Jennifer Rosales, $3,222 72-71-74 — 217

Dorothy Delasin, $3,140 73-70-78 — 221

Failed to qualify

Virada Nirapathpongporn 74-70 — 144

Julieta Granada 74-70 — 144

Liz Janangelo 73-71 — 144

Birdie Kim 73-71 — 144

Pat Hurst 72-72 — 144

Lorie Kane 72-72 — 144

Erica Blasberg 72-72 — 144

Linda Wessberg 71-73 — 144

Ashleigh Simon 75-70 — 145

Janice Moodie 74-71 — 145

Heather Daly-Donofrio 74-71 — 145

Carin Koch 73-72 — 145

Wendy Ward 72-73 — 145

Brittany Lang 72-73 — 145

Marcy Hart 71-74 — 145

Lisa Strom 71-74 — 145

Young Kim 79-67 — 146

Maggie Will 77-69 — 146

Jackie Gallagher-Smith 77-69 — 146

Sarah Kemp 76-70 — 146

Becky Morgan 76-70 — 146

Audra Burks 75-71 — 146

Ashli Bunch 75-71 — 146

Becky Lucidi 75-71 — 146

Mhairi McKay 74-72 — 146

Diana D’Alessio 74-72 — 146

Jin Joo Hong 74-72 — 146

Mi Hyun Kim 73-73 — 146

Na On Min 73-73 — 146

Su A Kim 73-73 — 146

Carolina Llano 73-73 — 146

Beth Bader 72-74 — 146

Grace Park 72-74 — 146

Taylor Leon 72-74 — 146

Ji Young Oh 71-75 — 146

Kim Hall 78-69 — 147

Candy Hannemann 76-71 — 147

Simi Mehra 75-72 — 147

Jan Stephenson 75-72 — 147

Kris Tschetter 74-73 — 147

Eva Dahllof 74-73 — 147

Sophie Giquel 73-74 — 147

Karin Sjodin 73-74 — 147

Alena Sharp 71-76 — 147

Brandie Burton 80-68 — 148

Sherri Turner 76-72 — 148

Mollie Fankhauser 75-73 — 148

Kate Golden 74-74 — 148

Irene Cho 73-75 — 148

Allison Hanna-Williams 73-75 — 148

Young-A Yang 72-76 — 148

Carri Wood 77-72 — 149

Russy Gulyanamitta 76-73 — 149

Anna Rawson 76-73 — 149

Sarah Lee 76-73 — 149

Siew-Ai Lim 75-74 — 149

Patricia Meunier-Lebouc 73-77 — 150

Jimin Jeong 71-79 — 150

Emily Bastel 76-75 — 151

Young Jo 75-79 — 154

a-Lucy Nunn 82-74 — 156

Violeta Retamoza 79-79 — 158

Sung Ah Yim 76 — DNF

Yu Ping Lin 71 — WD

Candie Kung 72 — WD

Christa Johnson 76 — WD



Local News Archive Calendar
December, 2008
SuMoTuWeThFrSa
 1     
       
       
       
     
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company