Sign in | Register View Today's Print Edition · Buy Photos · Place an Ad · Subscription Rates · Contact Us · About Us
Texarkana Gazette Buildings Header Art
Browse Categories  (Add your business to the Texarkana Business Directory)

Louisiana Downs Entries

Saturday, July 12

Post time 1:25



FIRST RACE—Purse $11,000, Maiden Claiming, 3, 4, & 5 yo’s, 5 1/2 furlongs.

pp horse jockey wt. odds

1 Daphne’s Magic Jacinto 119 6-1

2 Cruzin Cowboy C. Meche 119 6-1

3 Northern Pebo Flores 114 30-1

4 Yankee Preacher Valenzuela 119 4-1

5 Bebopping Man Gonzalez 124 5-2

6 Apple Wine Diego 119 3-1

7 I’m a Country Boy Simington 122 6-1

8 Time’s Concern Taylor 119 10-1



SECOND RACE—Purse $13,000, Maiden Claiming, 3, 4, & 5 yo’s, 1 1/16 miles.

pp horse jockey wt. odds

1 Blakley’s Bluff Balthazar 119 30-1

2 Honor the Gold C. Meche 118 20-1

3 Cool Minute Man Dupuis 118 2-1

4 Twilight Zephur Saenz 124 6-1

5 Awesome Expectaton Flores 124 20-1

6 Annies Twilight Rosier 118 15-1

7 Freedom’s Gold Dugas 119 4-1

8 Mr. Exploiter Diego 118 7-5



THIRD RACE—Purse $16,500, Claiming $15,000-$12,500, 3 yo’s & up, fillies & mares, 6 furlongs.

pp horse jockey wt. odds

1 Many Moons Jacinto 122 2-1

2 Irish Bayou Valenzuela 120 5-2

3 Forget It Erleen Simington 118 3-1

4 Crazy Countess Diego 120 10-1

5 Malibu Idol C. Meche 120 10-1

6 Dreamzy D. Meche 120 12-1

7 Hello Lady Halo Dupuis 118 6-1



FOURTH RACE—Purse $9,500, Claiming $7,500, 3 yo’s & up, 5 1/2 furlongs.

pp horse jockey wt. odds

1 Wheaton Home L. Meche 124 6-5

1a Jacobs Spirit Torres 119 6-5

2 Summer Man Jacinto 122 4-1

3 Riproarious Gonzalez 122 8-1

4 Little Capt. Valenzuela 119 8-1

5 Old Prospector D. Meche 124 10-1

6 Rare Bandit Diego 122 15-1

7 Pistol Avenue Simington 122 9-2

8 Cee’s the Point Flores 122 12-1



FIFTH RACE—Purse $27,000, Allowance, 3 yo, 1 mile.

pp horse jockey wt. odds

1 Lone Star Special Diego 115 9-5

2 Lee’s Spirit Simington 117 5-2

3 Pursue a Dream Torres 115 9-2

4 Trackerman Dupuis 120 4-1

5 Up and Out of Site L. Meche 119 10-1

6 Heresyasign Valenzuela 122 12-1

7 Crook’s Bodgit Jacinto 122 12-1



SIXTH RACE—Purse $7,000, Maiden Claiming, 3, 4, & 5 yo’s, 7 furlongs.

pp horse jockey wt. odds

1 T. W.’s Bacon May 124 30-1

2 Stormin Skip Dupuis 119 10-1

3 Press to Get Even Stanley 116 30-1

4 Moon Bid Smith 114 10-1

5 Sneaky Habits Taylor 124 5-1

6 Cherie’s Big Boy Rosier 124 7-2

7 High Hopes Slew Saenz 121 4-1

8 Mr. Solo C. Meche 116 15-1

9 Called to Run Flores 116 9-2

10 Just Plain Erl Balthazar 116 30-1

11 Lilbillsbullet Judkins 121 12-1

12 Caleb’s Run Gonzalez 121 6-1



SEVENTH RACE—Purse $13,000, Claiming, 3 yo’s & up, fillies & mares, 7 furlongs.

pp horse jockey wt. odds

1 Heart of Haley D. Meche 122 4-1

2 Fighting Eagle Simington 122 12-1

3 Shiningrayofhope Jacinto 122 5-2

4 Kay Kay’s Bag Balthazar 117 15-1

5 Runaway Mary Smith 113 15-1

6 Autumn Lee Judkins 122 20-1

7 Lady Devinsky Rosier 118 2-1

8 Raileeboo May 122 30-1

9 Tee Cee Cee C. Meche 124 4-1



EIGHTH RACE—Purse $7,500, Maiden Claiming, 3, 4, & 5 yo’s, fillies & mares, 1 mile, 70 yards.

pp horse jockey wt. odds

1 Pretty Pollyanna Flores 121 30-1

2 Duchess of Nistel D. Meche 118 5-1

3 Stormy Day Lady Saenz 118 12-1

4 That Rainbow Gonzalez 118 30-1

5 Royal Gulch C. Meche 118 5-2

6 Pic’s Shadow Rosier 115 9-2

7 Peggy Charlese Diego 124 10-1

8 Sleet Mystique Balthazar 118 20-1

9 Sunlitsideup Jimenez 118 20-1

10 Mercy Came Arunnin Jacinto 124 15-1

11 Chantry L. Meche 118 4-1

12 Perfect Brew Simington 118 10-1



NINTH RACE—Purse $30,000, AOC, 3 yo’s & up, 7 1/2 furlongs.

pp horse jockey wt. odds

1 Cresent Deputy Taylor 122 10-1

2 Taco Toddy Valenzuela 122 15-1

3 Master Ewing Maloy Saenz 122 8-1

4 Time Is Crucial Simington 117 12-1

5 Tommy’s Turn L. Meche 122 9-5

6 Mr. Porter Torres 122 4-1

7 Friendly Pocket Diego 122 12-1

8 The Q Club D. Meche 122 5-1

9 Stormy Surge C. Meche 122 6-1



TENTH RACE—Purse $13,000, Claiming, 3 yo’s & up, fillies & mares, 7 furlongs.

pp horse jockey wt. odds

1 Three’s Wild Simington 122 7-5

2 Malagra Princess Diego 118 9-2

3 La Transita Smith 117 15-1

4 Connor’s Sister Jimenez 118 15-1

5 Miss Beccas Gold Torres 120 4-1

6 Decadent Choice Jacinto 122 9-2

7 Jettawalk Taylor 124 15-1

8 Kasey’s Silver Dupuis 124 15-1

9 Classic Prize Valenzuela 122 20-1

10 Happysack Flores 122 30-1



Local News Archive Calendar
November, 2008
SuMoTuWeThFrSa
 1
2345678
9101112131415
16171819202122
23      
  
Sponsor Advertisements
Featured Business
Featured Business
 
 
Vocational College Schools | Terms and Conditions | Privacy Policy | Contact Us | Place an Ad | Links | Dropbox

Valid XHTML 1.0 Transitional

visitors since April 26th, 2007

2008 (c) Copyright Texarkana Gazette

Web design by: Joe Regan
Owner of: WebProJoe.com Web Design Company