Area Football Statistics

EDITOR'S NOTE: Coaches and team statisticians wanting to make additions or corrections contact Louie Avery at [email protected].

2016 Area High School Football Statistics

TEAM CATEGORIES

OFFENSE

SCORING

    G    Pts    Avg.

Nashville    12    644    53.6

Prescott    15    592    39.4

Texas High    11    403    36.6

Dierks    11    397    36.1

Foreman    12    426    35.5

Liberty-Eylau    11    373    33.9

Murfreesboro    12    399    33.2

Linden-Kildare    10    323    32.3

Ashdown    11    353    32.1

Hooks    12    354    29.5

Daingerfield    11    325    29.5

Atlanta    10    286    28.6

Mineral Springs    10    275    27.5

Pleasant Grove    13    329    25.3

Hughes Springs    10    240    24.0

Fouke    11    244    22.2

Genoa Central    10    218    21.8

Arkansas High    11    232    21.1

Queen City    10    207    20.7

Lafayette County    11    223    20.3

New Boston    10    183    18.3

De Queen    10    183    18.3

Spring Hill    10    175    17.5

Redwater    11    191    17.4

Hope    10    153    15.3

 

RUSHING

School    G    Yds.    Avg.

Foreman    11    3964    360.4

Nashville    12    3537    294.7

Genoa Central    10    3037    303.7

Paul Pewitt    10    3004    300.4

Liberty-Eylau    11    3011    273.7

Maud    12    3004    250.3

Hooks    11    2640    240.0

Dierks    10    2357    235.7

Hughes Springs    10    2362    236.2

Daingerfield    10    2325    232.5

Prescott    15    3367    224.4

Pleasant Grove    13    2893    222.5

Lafayette County    9    1984    220.4

Arkansas High    11    2331    211.9

Linden-Kildare    10    2110    211.0

Atlanta    9    1814    201.5

Fouke    10    1947    194.7

Ashdown    10    1530    153.0

Texas High    11    1645    149.5

 

PASSING

School    G    Yds.    Avg.

Ashdown    10    2571    257.1

Texas High    11    2365    236.5

Nashville    12    2679    223.2

Prescott    15    2307    153.8

Liberty Eylau    11    1674    152.2

Paul Pewitt    10    1695    169.5

Dierks    10    1573    157.3

Arkansas High    11    1543    140.3

Atlanta    9    1069    118.8

Hooks    11    1302    118.3

Maud    12    1193    99.4

Linden-Kildare    11    964    87.6

Lafayette County    9    745    82.8

Pleasant Grove    13    821    63.1

Hughes Springs    10    627    62.7

Fouke    11    491    49.1

Daingerfield    11    496    45.1

Foreman    10    360    36.0

Genoa Central    10    76    7.6

 

TOTAL OFFENSE

School    G    Rush    Pass    Total    Avg.

Nashville    12    3537    2679    6216    518.0

Paul Pewitt    10    3374    1843    5217    521.7

Liberty-Eylau    11    3011    1759    4770    433.6

Foreman    10    3964    360    4324    432.4

Dierks    10    2357    1573    3930    393.0

Ashdown    10    1530    2571    3901    390.1

Texas High    11    1645    2596    4241    385.5

Prescott    15    3367    2307    5674    378.2

Hooks    11    2640    1302    3942    365.2

Arkansas High    11    2331    1543    3874    352.2

Maud    12    3004    1193    4197    349.7

Linden-Kildare    10    2110    1133    3243    324.3

Atlanta    9    1814    1069    2883    320.3

Lafayette County    9    1984    745    2732    303.5

Genoa Central    10    3037    76    3113    311.3

Hughes Springs    10    236.2    627    62.7    298.9

Pleasant Grove    13    2893    821    3714    285.6

Daingerfield    10    2325    496    2821    282.1

Fouke    10    1947    491    2438    243.8

 

DEFENSE

SCORING

School    G    Pts    Avg

Prescott    15    213    14.2

Texas High    11    160    14.5

Fouke    11    197    17.9

Ashdown    11    259    23.5

Pleasant Grove    13    331    25.4

Redwater    11    280    25.4

Foreman    11    307    25.5

Hooks    12    309    25.7

Atlanta    10    263    26.3

Daingerfield    11    294    26.7

Lafayette County    11    297    27.0

Genoa Central    10    271    27.1

Liberty-Eylau    11    301    27.4

Nashville    12    333    27.7

Dierks    11    310    28.2

Horatio    10    286    28.6

Arkansas High    11    351    30.1

Maud    13    392    30.1

New Boston    10    303    30.3

DeKalb    11    304    30.4

Hughes Springs    10    307    30.7

Murfreesboro    12    385    32.0

De Queen    10    353    35.3

Linden-Kildare    10    357    35.7

Paul Pewitt    10    371    37.1

Queen City    10    401    40.1

Mineral Springs    10    403    40.3

Spring Hill    10    407    40.7

Hope    10    419    41.9

 

RUSHING

School    G    Yds.    Avg

Hughes Springs    9    511    56.8

Texas High    11    1617    147.0

Liberty-Eylau    11    1783    162.1

Foreman    9    1648    183.1

Hooks    11    2072    188.3

Arkansas High    11    2304    209.4

Pleasant Grove    13    2724    209.5

Maud    13    2733    210.2

 

PASSING

School    G    Yds    Avg.

Hughes Springs    9    275    30.6

Texas High    11    1045    95.0

Hooks    11    1229    111.7

Arkansas High    11    1348    122.5

Pleasant Grove    13    1625    125.0

Liberty-Eylau    11    1851    168.3

 

TOTAL DEFENSE

School    G    Rush    Pass    Total    Avg.

Foreman    9    1131    930    2161    240.1

Texas High    11    1617    1045    2662    242.0

Hooks    11    2072    1229    3301    275.0

Arkansas High    11    2304    1348    3652    332.0

Liberty-Eylau    11    1783    1851    3634    330.4

Pleasant Grove    13    2724    1625    4349    334.5

 

INDIVIDUAL STATISTICS

SCORING

Player    TD    PAT    FG    TP

Darius Hopkins, N'ville    43    2    0    258

Carlos Vanhook, Prescott    31    0    0    186

TyShun Mitchell, Pewitt    25    18    0    168

Kyren Batey, Fore.    20    2    0    122

Ja'Kevian Rose, L-K    17    8    0    110

Marcus Jones, L-K    18    2    0    110

Markese Conkleton, Maud    20    0    0    108

Montrell Estell, Hooks    27    29    0    104

Markese Martin, THS    16    2    0    98

T. Green, Ashdown    16    0    0    96

L. Woodruff, Dierks    15    3    0    93

Jose Hernandez, N'ville    0    78    4    90

Kolton Moore, Fore.    14    0    0    84

Logan Wesley, PG    14    0    0    84

Kameron Levingston, L-E    13    4    0    82

Brooks Minter, Maud    7    30    3    81

Gage Jones, Maud    13    2    0    80

L. Woodruff, Dierks    13    1    0    79

Tucker Hall, Fore.    12    6    0    78

Kentavius Williams, DeKalb    13    0    0    78

Tyler Moreland, Genoa    12    2    0    74

Trent Harris, N'ville    12    0    0    72

Devuntay Walker, THS    12    0    0    72

Ty Pettway, N'ville    12    0    0    72

Isidro Hernandez, THS    0    44    9    72

 

RUSHING

Player    TC    YDS    AVG    TD

Darius Hopkins, N'ville    180    2073    11.5    41

Kentavius Williams, DeK.    255    1556    5.5    12

Carlos Vanhook, Prescott    184    1493    8.1    30

Markese Conkleton, Maud    172    1252    7.2    20

Tucker Hall, Fore.    145    1123    7.7    12

M.S. Grant, Daingerfield    146    1083    7.4    11

Kyren Batey, Fore.    84    1050    12.5    15

Labrandon Houston, Pewitt    176    1049    6.1    9

Kolton Moore, Fore.    98    1019    10.4    11

Marcus Jones, L-K    105    974    9.3    15

Kyren Batey, Foreman    78    971    12.4    13

Gage Jones, Maud    117    957    8.1    13

Charley Baker, Fouke    113    954    8.4    7

Lucas Hungerford, Pewitt    164    947    6.3    9

Trent Harris, N'ville    93    928    10.0    11

Lepatrick Miller, L. County    99    917    9.3    7

Kameron Levingston, L-E    137    887    6.5    13

Logan Wesley, PG    205    903    4.4    13

Jordan Hall, AHS    130    859    6.6    11

Devuntay Walker, THS    125    847    6.8    10

Lane Woodruff, Dierks    70    844    12.1    7

Brennan East, Genoa    131    813    6.2    4

Montrell Estell, Hooks    60    785    13.0    14

 

PASSING

PLAYER    ATT    COMP    YDS    INT    TD

J. Hill, Ashdown    329    177    2834    11    31

Tyler Hanson, N'ville    210    144    2551    5    32

Cade Pearson, THS    218    1542    2399    3    24

Derrick Flynn, Prescott    218    134    2276    5    17

Decorian Phillips, L-E    251    146    1712    6    16

Lucas Hungerford, Pewitt    167    93    1695    6    24

Caleb Adams, Dierks    145    73    1423    5    16

Marty Johnson, L-K    135    65    1093    11    16

Gage Jones, Maud    157    74    1070    8    10

Tristen Jamison, DeK.    140    83    1053    9    11

Layton Henson, Atl.    132    63    1020    8    10

Connor Price, Hooks    96    51    932    5    5

Tyler Braswell, AHS    113    63    762    4    6

Drake Browning, AHS    114    69    742    4    6

TJ Cole, PG    104    37    687    7    8

 

RECEIVING

PLAYER    PC    YDS    AVG    TD

Quan Hampton, THS    71    1229    17.3    9

TyShun Mitchell, Pewitt    52    1041    20.0    18

Jaquan Jackson, DeK.    45    554    12.3    6

Monteric Brown, Ashdown    45    705    15.7    6

T. Bishop, Ashdown    45    554    12.3    7

Isaiah Cross, L-E    44    462    10.5    3

Kadarius Pearson, Prescott    43    711    16.5    4

Cameron Cox, Prescott    37    857    23.1    7

Irijah Price, AHS    37    413    11.2    3

Tevailance Hunt, THS    36    692    19.2    10

DeJordan Mask, AHS    36    408    11.3    4

Ty Pettway, N'ville    34    724    21.3    12

Domonick Kight, N'ville    35    645    18.4    10

Lane Woodruff, Dierks    27    579    21.4    6

Ja'Kevian Rose, L-K    25    594    23.8    9

Montrell Estell, Hooks    26    586    22.5    5

Tyler Rucker, Prescott    25    410    16.4    2

Jarret Fox, Dierks    23    498    21.7    5

Cade Prince, Maud    23    222    9.7    1

A. Nelson, Ashdown    22    348    15.8    5

R.J. Bailey, Maud    23    319    13.8    4

T. Green, Ashdown    21    421    20.0    3

Hunter Roberts, Atl.    20    272    13.6    3

Darian Walker, L-E    20    324    16.2    7

Peterson, L-K    20    250    12.5    4

 

DEFENSE

INTERCEPTIONS

PLAYER    INT    YDS    AVG    TD

Deonte Jamison, Prescott    9    53    6.6    1

Ja'Kevian Rose, L-K    7    290    41.4    1

Eric Sutton, THS    4    42    10.50    0

Peyton Chandler, Prescott    4    na    na    na

Derrick Flynn, Prescott    3    na    na    0

R.J. Bailey, Maud    3    32    10.7    0

Tyler Allen, PG    3    2    0.6    0

T. Mitchell, Pewitt    3    na    na    0

T. Lynn, Daingerfield    3    120    40.0    2

K. Rushing, Daingerfield    3    0    0.0    0

Tyshum Mitchell, Pewitt    2    202    101.0    2

Ty Patterson, L-K    2    88    44.0    0

Tristen Jamison, DeKalb    3    na    na    0

Kailus Hughes, N'ville    2    66    33.0    0

Cameron Collier, AHS    2    41    20.5    0

Quan Hampton, THS    2    25    12.5    0

Traccer Henry, L-K    2    35    17.5    0

LaDavian Johnson, L-K    2    6    3.0    0

Domonick Kight, N'ville    2    5    2.5    0

Michael Conley, L-E    2    na    na    0

Montrell Estell, Hooks    2    na    na    0

Malik Estell, Hooks    2    na    na    0

Nick French, AHS    2    0    0.0    0

Ty Menefee, HS    2    na    na    0

Charley Baker, Fouke    2    na    na    0

M. Kasch, Fouke    2    na    na    0

Monteric Brown, Ashdown    2    na    na    0

P. Frachiseur, Dierks    2    17    8.5    0

Ja'mozyia Williamson, Prescott    2    na    na    na

Ryan Johnson, Prescott    2    na    na    na

D. Boles, Fouke    2    na    na    na

C. Cobb, Genoa    2    na    na    na

 

TACKLES

PLAYER    TACKLES

Peyton Chandler, Prescott    152

Chris Cowling, Prescott    148

Ty Patterson, L-K    136

Cale Adams, Dierks    129

Malik Estell, Hooks    125

Seth Mahar, Hooks     117

Hunter White, Nashville    111

Tucker Hall, Foreman    110

J. Hungerford, Pewitt    107

Caleb Porchia, PG    106

Chris Davis, Maud    106

Xzavier Hopkins, THS    104

A. Dozier, Genoa    100

Tristan Allen, Atl.    100

G. Gordon, Nashville    100

Gerrod Oliver, Atl.    97

J. Hill, Pewitt    94

A. Dozier, Genoa    93

Brandon Allison, Maud    92

Casey Dontay, Atl.    90

Davon Williams, THS    90

Xavier Benson, PG    89

Montrell Estell, Hooks    89

S. Sampson, Genoa    88

A. Roberts, Fouke    87

Ja'Kevian Rose, L-K    84

Cameron Collier, AHS    84

Trevion Cleveland, AHS    84

LaDavian Johnson, L-K    82

Darrell Houff, L-E    77

Kolton Moore, Foreman    77

Gage Jones, Maud    74

D.J. Gray, DeK.    74

A. Burris, Fouke    73

Traccer Henry, L-K    73

K. Hughes, N'ville    73

Marquiz Estell, Hooks    72

Jarrett Fox, Dierks    72

Chauncey Martin, PG    70

Upcoming Events