Area Prep Football Statistics

EDITOR'S NOTE: Coaches and team statisticians wanting to make additions or corrections contact Josh Richert at [email protected].

 

TEAM CATEGORIES

(x-denotes forfeited game on schedule; only games played figure into yardage season totals)

OFFENSE

SCORING

School    G        Pts        Avg.

Pleasant Grove    12        523        43.6

Prescott    12        517        43.1

Paul Pewitt    12        509        42.4

Nashville    12        489        40.8

Foreman    12        448        37.3

Hooks    11        398        36.2

Atlanta    10        335        33.5

Texas High    12        357        29.8

DeKalb    10        296        29.6

Mineral Springs    10        257        28.6

Hughes Springs    11        313        28.5

Dierks    12        338        28.2

Arkansas High    11        294        26.7

Maud    10        254        25.4

James Bowie    11        263        23.9

Genoa Central    11        259        23.6

Fouke    10        227        22.7

Ashdown    10        218        21.8

Linden-Kildare    10        182        18.2

Liberty-Eylau    9        146        16.2

New Boston    10        159        15.9

Redwater    10        146        14.6

Queen City    10        124        12.4

Lafayette County    10        124        12.4

Hope    10        117        11.7

De Queen    10        89        8.9

Horatio    10        77        7.7

Spring Hill    6        24        4.0

 

RUSHING

School    G        Yds.        Avg.

Paul Pewitt    12        4894        407.8

Pleasant Grove    12        4228        352.3

x-Prescott    11        3104        282.2

Hooks    11        2865        260.5

Atlanta    10        2568        256.8

Nashville    12        3067        255.6

Texas High    12        2501        208.4

Liberty-Eylau    9        1610        178.9

Arkansas High    11        1827        166.1

x-Fouke    9        1212        134.7

Linden-Kildare    10        1266        126.6

Lafayette County    10        798        79.8

 

PASSING

School    G        Yds.        Avg.

x-Fouke    9        1916        212.9

Texas High    12        2073        172.8

Nashville    12        1840        153.3

x-Prescott    11        1597        145.2

Atlanta    10        1445        144.5

Hooks    11        1425        129.6

Pleasant Grove    12        1480        123.3

Arkansas High    11        1172        106.6

Linden-Kildare    10        831        83.1

Lafayette County    10        692        69.2

Liberty-Eylau    9        521        57.9

Paul Pewitt    12        369        30.8

 

TOTAL OFFENSE

School    G    Rush    Pass    Total    Avg.

Pleasant Grove    12    4228    1480    5708    475.7

Paul Pewitt    12    4894    369    5263    438.6

x-Prescott    11    3104    1597    4701    427.4

Nashville    12    3067    1840    4907    408.9

Atlanta    10    2568    1445    4013    401.3

Hooks    11    2865    1425    4290    390.0

Texas High    12    2501    2073    4574    381.2

x-Fouke    9    1212    1916    3128    312.8

Arkansas High    11    1827    1172    2999    272.6

Liberty-Eylau    9    1610    521    2131    236.8

Linden-Kildare    10    1266    831    2097    209.7

Lafayette Co.    10    798    692    1490    149.0

 

DEFENSE

SCORING

School    G        Pts        Avg

Foreman    12        126        10.5

Pleasant Grove    12        201        16.8

DeKalb    10        177        17.7

Nashville    12        227        18.9

Paul Pewitt    12        229        19.1

Hughes Springs    11        215        19.6

Dierks    12        241        20.1

Prescott    12        247        20.6

Arkansas High    11        233        21.2

Hooks    11        262        23.8

Texas High    12        309        25.8

Genoa Central    11        307        27.9

Fouke    10        282        28.2

New Boston    10        303        30.3

Atlanta    10        314        31.4

James Bowie    11        357        32.5

Ashdown    10        358        35.8

Mineral Springs    10        323        35.9

Maud    10        364        36.4

Lafayette County    10        385        38.5

Linden-Kildare    10        388        38.8

Horatio    10        435        43.5

Spring Hill    6        265        44.2

De Queen    10        449        44.9

Liberty-Eylau    9        431        47.9

Redwater    10        493        49.3

Hope    10        513        51.3

Queen City    10        517        51.7

 

RUSHING

School    G        Yds.        Avg

Pleasant Grove    12        1397        116.4

Texas High    12        1908        159.0

Nashville    12        1967        163.9

Arkansas High    11        2248        204.4

Liberty-Eylau    9        1923        213.7

Hooks    11        2387        217.0

Atlanta    10        2345        234.5

 

PASSING

School    G        Yds        Avg.

Arkansas High    11        738        67.1

Hooks    11        772        70.2

Nashville    12        1259        104.9

Atlanta    10        1329        132.9

Pleasant Grove    12        1621        135.1

Texas High    12        1896        158.0

Liberty-Eylau    9        1956        217.3

 

TOTAL DEFENSE

School    G    Rush    Pass    Total    Avg.

Pleasant Grove    12    1397    1621    3018    251.5

Nashville    12    1967    1259    3226    268.8

Arkansas High    11    2248    738    2986    271.5

Hooks    11    2387    772    3159    287.2

Texas High    12    1908    1896    3804    317.0

Atlanta    10    2345    1329    3674    367.4

Liberty-Eylau    9    1923    1956    3879    431.0

 

INDIVIDUAL STATISTICS

SCORING

Player    TD    PAT    FG    TP

La-Jathan Allen, Pewitt    25    6    0    156

Keontae Ogelsby, Foreman    19    26    0    140

Robbie Smith, Foreman    21    4    0    130

Keyshawn Stewart, NV    18    0    0    108

Davarious Clark, HKS    18    0    0    108

Mason Vasquez, HKS    18    0    0    108

Bruce Garrett, PG    17    0    0    102

Jacobi Nolen, Prescott    16    4    0    100

Cross Holder, Pewitt    14    14    0    98

Kobe Webster, THS    16    0    0    96

Isaac Carver, Foreman    12    8    0    96

Derriun Thompson, Prescott    16    0    0    96

Alex George, Prescott    14    2    0    86

Tracy Cooper, THS    14    0    0    84

Torie Blair, AHS    14    0    0    84

Kadrien Johnson, Pewitt    12    8    0    80

Jhonny Pioquinto, NV    0    64    3    73

Sergio Rodriguez, PG    12    0    0    72

Anthony Mejia, PG    0    64    2    70

Ty Gordon, NV    11    0    0    66

La' Davian Johnson, L-K    10    6    0    66

Ryan Braden, GC    11    0    0    66

Luis Rabadan, Prescott    0    57    3    66

Drew Mason, GC    8    17    0    65

Ty Basiliere, NV    10    0    0    60

Caleb Hamilton, ATL    10    0    0    60

Carmillias Morrison, NV    10    0    0    60

Korbyn White, L-E    9    0    0    54

Dra Nelson, ATL    9    0    0    54

Jacaylon Zachery, Prescott    9    0    0    54

Jaylen Hopson, Prescott    9    0    0    54

 

RUSHING

Player    TC    YDS    AVG    TD

La-Jathan Allen, Pewitt    177    1777    10.0    25

Tracy Cooper, THS    244    1525    6.3    14

Davarious Clark, HKS    193    1475    7.6    18

Keontae Ogelsby, Foreman    126    1308    10.4    13

Bruce Garrett, PG    147    1217    8.3    14

Mason Vasquez, HKS    173    1056    6.1    18

Ladavian Johnson, L-K    153    940    6.1    8

Keyshawn Stewart, NV    127    933    7.3    18

Ty Gordon, NV    129    920    7.1    11

Cross Holder, Pewitt    115    880    7.7    14

Dalton Savell, GC    140    862    6.2    4

Deiontray Hill, Pewitt    121    857    7.1    8

Robbie Smith, Foreman    77    834    10.8    9

Carmillias Morrison, NV    90    825    9.2    9

Kadrien Johnson, Pewitt    78    770    9.9    12

Dra Nelson, ATL    111    765    6.9    9

Alex George, Prescott    98    753    7.7    14

Keiuntray Hawkins, Pewitt    79    736    9.3    7

Derriun Thompson, Prescott    76    732    9.6    11

Caleb Hamilton, ATL    77    729    9.5    10

Isaac Carver, Foreman    85    726    8.5    10

Brayden Larey, Fouke    113    692    6.1    3

Logan Johnson, PG    72    691    9.6    7

Jacobi Nolen, Prescott    133    653    4.9    16

Ryan Braden, GC    141    615    4.4    11

 

PASSING

PLAYER    COMP    ATT    YDS    INT    TD

Hunter Lansdell, Fouke    153    277    1828    6    16

Mason Vasquez, HKS    100    193    1425    3    12

Rian Cellars, THS    112    167    1421    5    15

Ben Harmon, PG    63    116    1349    2    21

Jacobi Nolen, Prescott    62    101    1231    5    19

Ty Gordon, NV    76    134    1229    5    12

Braylon Bishop, AHS    81    197    1147    9    10

Kade Wood, ATL    52    113    999    4    13

Drew Mason, GC    35    82    696    8    4

Isaac Carver, Foreman    36    65    668    2    12

Mason Johnson, L-K    52    115    653    9    8

Preston Davis, RW    32    100    623    4    4

 

RECEIVING

PLAYER    PC    YDS    AVG    TD

Seth Phillips, Fouke    60    659    11.0    6

Kobe Webster, THS    58    1056    18.2    15

Kanon Garrett, Fouke    48    805    16.8    7

Marquiz Estell, HKS    42    736    17.5    8

Ty Basiliere, NV    34    787    23.1    10

Benji Johnson, HKS    31    427    13.8    3

De'vay Ragland, NV    29    310    10.7    4

Calvon Beasly, Laf. Co.    29    295    10.2    4

Sergio Rodriguez, PG    28    745    26.6    12

Red Tyson, L-K    27    474    17.6    5

Derriun Thompson, Prescott    24    473    19.0    5

Robbie Smith, Foreman    23    450    19.6    9

Jacaylon Zachary, Prescott    21    606    28.9    8

JJ Fields, ATL    20    407    20.4    7

Caden Miller, THS    20    292    15.1    0

Tavorious Webb, Laf. Co.    17    79    4.6    0

Brayden Larey, Fouke    15    121    8.1    2

DEFENSE

INTERCEPTIONS

PLAYER    INT    YDS    AVG    TD

Marquiz Estell, HKS    7    159    22.7    0

Quincy Robinson, Foreman    5    152    30.4    NA

Caleb Arnold, THS    5    77    15.4    1

Davion Tyson, L-K    5    25    5.0    NA

Sergio Rodriguez, PG    4    117    29.3    1

Benji Johnson, HKS    4    65    16.3    0

La-Jathan Allen, Pewitt    4    35    8.8    0

Lajontae Wrightner, THS    4    21    5.3    0

Shemar Kemp, Foreman    3    36    12.0    NA

Kadrien Johnson, Pewitt    3    24    8.0    0

Brayden Larey, Fouke    3    12    4.0    0

Marquavious Fisher, THS    3    0    0.0    0

Derriun Thompson, Prescott    3    NA    NA    NA

Eric Morris, Pewitt    2    30    15.0    0

Tylee Green, AHS    2    25    12.5    1

Will Pope, NV    2    25    12.5    0

Ty Basiliere, NV    2    18    9.0    0

Riley Durmon, PG    2    5    2.5    0

La'dainian Hendrix, NV    2    5    2.5    0

Seth Phillips, Fouke    2    0    0.0    0

Semaj Rose, L-E    2    NA    NA    1

Tavree Green, AHS    2    NA    NA    NA

Trent Bearden, GC    2    NA    NA    NA

Tywan Thompson, Prescott    2    NA    NA    NA

Gage Stivers, PG    1    57    57.0    0

La' Davian Johnson, L-K    1    55    55.0    NA

Quinn Bingham, PG    1    49    49.0    0

Dillion Coffey, Pewitt    1    35    35.0    0

Dayton Hamilton, L-K    1    30    30.0    NA

Colby Frost, Pewitt    1    30    30.0    0

Robert Bailey, Laf. Co.    1    15    15.0    0

Andrew LeGrand, PG    1    11    11.0    0

Antonio Watkins, PG    1    5    5.0    0

Marcus Burris, PG    1    3    3.0    0

Torey Phillips, PG    1    0    0.0    0

Jayven Daniels, PG    1    0    0.0    0

KJ Hicks, PG    1    0    0.0    0

Graydon Martin, AHS    1    0    0.0    0

Quincey Garland, NV    1    0    0.0    0

Dontrelle Robinson, NV    1    0    0.0    0

Jacobi Nolen, Prescott    1    0    0.0    0

Alex George, Prescott    1    0    0.0    0

Omarion Dickens, Prescott    1    0    0.0    0

Jeffery Williams, Prescott    1    0    0.0    0

Tyrekes Davis, Laf. Co.    1    0    0.0    0

Jalen Jones, THS    1    0    0.0    0

Jaylen Pastchol, AHS    1    NA    NA    1

Darrion Crabtree, L-E    1    NA    NA    0

Trevon Revels, L-E    1    NA    NA    0

De'Von King, L-E    1    NA    NA    0

Tyler Parks, L-E    1    NA    NA    0

Keyvuntae Featherson, L-E    1    NA    NA    0

Connor Samples, ATL    1    NA    NA    0

Kentrell Andrews, ATL    1    NA    NA    0

Jacorian Fields, ATL    1    NA    NA    0

Jackson Warren, ATL    1    NA    NA    0

Malcolm Brown, RW    1    NA    NA    NA

Nick Long, RW    1    NA    NA    NA

Jordan Dell, Fouke    1    NA    NA    NA

Koby Power, Fouke    1    NA    NA    NA

Kanon Garrett, Fouke    1    NA    NA    NA

Hunter Oakes, GC    1    NA    NA    NA

Elias Gawrieh, GC    1    NA    NA    NA

Austin Easley, GC    1    NA    NA    NA

 

TACKLES

PLAYER    TACKLES

Devonte Witherspoon, NV    143

Marquiz Estell, HKS    125

Nate Holloway, L-K    118

Tanner Mines, Pewitt    116

Jacobi Nolen, Prescott    111

Jason Patrick, Prescott    111

Larry Jefferson, AHS    108

Lance Easter, NV    107

Kylie Bagby, HKS    103

Mason Vasquez, HKS    103

Nic Kunze, L-K    102

Connor Samples, ATL    100

Matt Williams, RW    100

La-Jathan Allen, Pewitt    95

Dylan Hopkins, PG    92

Colby Frost, Pewitt    90

Landon Jackson, PG    89

Nicholas Scoggins, Fouke    89

Tywan Thompson, Prescott    89

Nick Martin, PG    87

Benji Johnson, HKS    87

Jordan Dell, Fouke    84

Keiuntray Hawkins, Pewitt    83

Brayden Larey, Fouke    82

Chris Haywood    81

Logan Shelton, ATL    79

Xzavier Huey, HKS    79

Torey Phillips, PG    77

Runge Langston, Laf. Co.    76

Vincent Peters, L-K    75

Tyler Lawrence, Fouke    75

Kadrien Johnson, Pewitt    73

Kutter Smith, HKS    73

Lawrence, Fouke    72

TJ Rigsby, HKS    72

Dekorian Parker, ATL    71

Will Pope, NV    71

Davion Tyson, L-K    70

Carron Eaton, L-E    70

Eric Flowers, AHS    70

Chandler Green, Foreman    69

Marcus Burris, PG    68

Justin Wilson, Prescott    68

Adrian Madison, Laf. Co.    68

Terunte Neal, ATL    67

Xavier Coleman, ATL    66

Cameron Weekly, PG    65

Zachariah Jefferson, ATL    64

Gunner Minor, L-K    64

Noah Fernandez, RW    63

Dejames Powell, Foreman    63

Upcoming Events