High School Football Statistics

Texas High

SCORING
PLAYER TD 2-PT S TP
Jakardi Witcher 7 0 0 42
Markese Martin 3 0 0 18
Cade Pearson 2 0 0 12
Quan Hampton 2 0 0 12
Kip Williams 1 0 0 6
J.T. Morgan 1 0 0 6
Michael Kendricks 1 0 0 6
Jaylen Rhone 1 0 0 6
Jacoby Block 1 0 0 6
Tevailance Hunt 1 0 0 6
Deshun Villa 1 0 0 6
TOTALS 21 0 0 126

KICKING
PLAYER PAT FGM-A LG TP
Ethan Montez 19 1-2 31 22
TOTALS 19 1-2 31 22

RUSHING
PLAYER ATT YDS AVG TD
Jakardi Witcher 70 534 7.6 5
Markese Martin 23 139 6.0 3
Cade Pearson 20 93 4.7 2
Deuantae Mack 4 41 10.3 0
Deshun Villa 12 32 2.7 1
Addonis Fort 4 5 1.3 0
Jacorien Walker 2 4 2.0 0
Kyle Choate 1 3 3.0 0
J.T. Morgan 4 -4 -1.0 1
TOTALS 139 849 6.1 12

PASSING
PLAYER COMP ATT YDS INT TD
Cade Pearson 39 75 662 3 6
J.T. Morgan 3 5 52 0 1
TOTALS 42 80 714 3 7

RECEIVING
PLAYER REC YDS AVG TD
Quan Hampton 15 267 17.8 2
Tevailance Hunt 5 81 16.2 1
Jaylen Rhone 5 61 12.2 1
Jacoby Block 4 64 16.0 1
Jakardi Witcher 3 92 30.7 1
Eric Sutton 3 47 15.7 0
Kip Williams 3 32 10.7 1
Deshun Villa 2 19 9.5 0
Jacobie Brown 1 32 32.0 0
Markese Martin 1 20 20.0 0
TOTALS 42 714 17.0 7

KICKOFF RETURN
PLAYER RET YDS AVG TD
Jakardi Witcher 4 200 50.0 1
Jacorien Walker 2 48 24.0 0
Eric Sutton 1 2 2.0 0
TOTALS 7 250 35.7 1

PUNT RETURN
PLAYER RET YDS AVG TD LG
Quan Hampton 8 109 13.6 0 38
Chaz Davis 1 18 18.0 0 18
Jakardi Witcher 1 2 2.0 0 2
TOTALS 10 129 12.9 0 38

PUNTING
PLAYER NO. YDS AVG LG
Kyle Choate 14 500 35.7 57
TOTALS 14 500 35.7 57

INTERCEPTION
PLAYER NO. YDS AVG TD
Chaz Davis 1 50 50.0 0
Jerry Wrightner 1 26 26.0 0
Eric Sutton 1 12 12.0 0
TOTALS 3 88 29.3 0

FUMBLE RECOVERIES
Jacobi Brewer (2), Michael Kendricks (TD), Jaylen Rhone, Jerry Wrightner, Mitchell Butler.

TACKLES
Julian Watkins 40, Jacobi Brewer 34, Mitchell Butler 28, Chaz Davis 24, Jacobe Ellis 23, Jacorian Walker 18, Jaylen Rhone 17, Marquis Alexander 16, Alyiass Spiller 13, Jon Swift 12.

Arkansas High

SCORING
PLAYER TD 2-PT S TP
Kushaiah Jones 3 0 0 18
Keaundre Banks 2 0 0 12
Kaviron Oliver 1 0 0 6
Ladreliaun Taylor 1 0 0 6
Randall Green 1 0 0 6
Sylvester Henderson 1 0 0 6
TOTALS 9 0 0 54

KICKING
PLAYER PAT FGM-A LG TP
Tyler Braswell 8 0-2 0 8
TOTALS 8 0-2 0 8
RUSHING
PLAYER ATT YDS AVG TD
Kaviron Oliver 58 337 5.8 1
Keaundre Banks 34 143 4.2 2
Randall Green 10 23 2.3 1
Allen Sprayberry 10 2 0.2 0
Kushaiah Jones 11 32 2.9 0
Deandre Jackson 2 -3 -1.5 0
Ja'lon Moss 2 40 20.0 0
Timothy Stuckey 1 0 0 0
Kendricks Young 2 0 0 0
Jeremiah Manning 1 2 2.0 0
TOTALS 132 576 4.36 4

PASSING
PLAYER COMP ATT YDS INT TD
Allen Sprayberry 21 49 370 0 3
Keaundre Banks 24 47 270 6 2
Ja'lon Moss 3 5 19 0 0
TOTALS 48 101 659 6 5

RECEIVING
PLAYER REC YDS AVG TD
Kushaiah Jones 21 346 16.5 3
Sylvester Henderson 8 182 22.75 1
Timothy Stuckey 7 66 8.3 0
Ladreliaun Taylor 5 41 8.2 1
Kaviron Oliver 3 5 0.80 0
Tyler Braswell 2 7 3.5 0
Exzaviaun Monk 1 11 11.0 0
Kendricks Young 1 1 1.0 0
TOTALS 48 659 13.7 5

KICKOFF RETURN
PLAYER RET YDS AVG TD
Kushaiah Jones 10 250 25.0 0
Timothy Stuckey 8 169 21.1 0
Deaundre White 2 14 7.0 0
Javarious Bullock 1 15 15.0 0
Ladreliaun Taylor 1 11 11.0 0
Sylvester Henderson 1 7 7.0 0
Randall Green 1 2 2.0 0
TOTALS 24 468 19.5 0

PUNT RETURN
PLAYER RET YDS AVG TD LG
Ladreliaun Taylor 1 9 9.0 0 9
Kendricks Young 1 1 1.0 0 1
TOTALS 2 10 5.0 0 9

PUNTING
PLAYER NO. YDS AVG LG
Allen Sprayberry 10 325 35 41
Tyler Braswell 13 497 38.2 42
TOTALS 23 822 35.7 42

INTERCEPTION
PLAYER NO. YDS AVG TD
Nick McCann 1 0 0 0
Michael Caldwell 1 0 0 0
TOTALS 2 0 0 0

FUMBLE RECOVERIES
Tylar Gray 2, Deaundre White.

TACKLES
Deandre Jackson 26, Deaundre White 19, Robert James 15, James Bailey 12, Tylar Gray 12,, Keaundre Banks 10, Peyton Watson 9, Chris Martin 8, Eric Wilson 8, Jordan Sanders 9, Timothy Stuckey 8, Nicholas McCann 7, Michael Caldwell 7.

Liberty-Eylau

SCORING
PLAYER TD PAT S TP
Lamont Byrd 9 2 0 56
K´emon Freeman 9 2 0 56
Thurman Morbley 6 0 0 36
Decorian Meadows 3 5 0 28
Daulton Turner 0 20 0 20
Kameron Levingston 2 2 0 14
Garyco Witcher 2 0 0 12
Laderrick Gray 2 0 0 12
Denzel Green 1 0 0 6
Michael Lindley 1 0 0 6
Richard Mainor 1 0 0 6
Donald Caldwell 1 0 0 6
TOTALS 37 32 0 260

KICK SCORING
PLAYER PAT FG TP
Daulton Turner 20-23 0-1 20
Tavian Gullatt 0-1 0 0
TOTALS 20-27 0-1 20

RUSHING
PLAYER ATT YDS AVG TD
Kémon Freeman 69 518 7.5 9
Lamont Byrd 69 450 6.5 9
Kameron Levingston 25 175 7.0 2
Deandre Hoof 1 14 14.0 0
Caleb Jones 9 45 5.0 0
Malcolm Payne 5 30 6.0 0
Laderrick Gray 3 23 7.7 0
Denzel Green 1 2 2.0 0
TOTALS 147 1260 8.6 21

RECEIVING
PLAYER REC YDS AVG TD
Thurman Morbley 27 654 24/2 7
Decorian Meadows 23 367 16.0 3
Garyco Witcher 20 294 14.7 2
Lamont Byrd 7 107 15.2 0
Kameron Levingston 6 40 6.7 0
Laderrick Gray 5 97 19.4 1
Aaron Bruce 5 45 9.0 0
Denzel Green 1 99 99.0 1
Tavian Gullatt 1 17 17.0 0
Demario Manley 1 6 6.0 0
TOTALS 96 1720 17.9 15

PASSING
PLAYER COMP ATT YDS INT TD
Kémon Freeman 150 94 1670 1 14
Laderrick Gray 3 1 6 1 0
Thurman Morbley 1 1 43 0 1
TOTALS 152 94 1720 2 15

PUNTS
PLAYER PUNTS YDS AVG L
Kémon Freeman 12 443 36.9 51
Garyco Witcher 1 33 33.0 33
TOTALS 13 476 36.6 51

KICKOFF RETURNS
PLAYER RET YDS AVG TD
Lamont Byrd 4 147 36.8 0
Thurman Morbley 4 41 10.3 0
Decorian Meadows 2 47 23.5 0
Denzel Green 2 41 20.5 0
Caleb Jones 1 22 22.0 0
Kameron Levingston 1 14 14.0 0
Andre Wiley 1 3 3.0 0
Triston Brooks 2 0 0.0 0
TOTALS 17 295 17.3 0

PUNT RETURNS
PLAYER RET YDS AVG TD
Thurman Morbley 6 26 4.3 0
Michael Lindley 1 19 19.0 1
Ken'trell Chatmon 1 11 11.0 0
TOTALS 6 60 10.0 1

FUMBLES RECOVERED
Deonte Crawford 2, Demarcus Pegue, Michael Lindley, Henry George, Andre Wiley.

TACKLES
Michael Lindley 65, Demarcus Pegue 61,Lagaryonn Carson 55,Arymis Johnson 41, Henry George 51,Arymis Johnson 34,Richard Mainor 33, Denzel Green 15.

Pleasant Grove

SCORING
PLAYER TD 2-PT S TP
Logan Wesley 10 0 0 60
Keshawn Jones 9 0 0 54
Vashon Williams 4 0 0 24
*DeVuntay Walker 3 0 0 18
Brian Graves 2 0 0 12
Lanton Shelton 1 0 0 6
JaJuan Phillips 1 0 0 6
Tristen Williams 1 0 0 6
Tyler Allen 1 0 0 6
Bobby Cooks 1 0 0 6
Xavier Benson 1 0 0 6
Caled Portia 1 0 0 6
TOTALS 34 0 0 204

KICKING PAT FGM-A LG TP
Dalton Hinton 32 1-1 n/a 32

RUSHING ATT-YDS AVG TD
Logan Wesley 67-529 7.9 8
Keshawn Jones 46-452 9.8 8
*DeVuntay Walker 17-190 8.4 3
JaJuan Phillips 22-161 7.3 1
Tristen Williams 12-124 10.3 1
Carson Cox 7-58 8.3 0
Jacob Smith 6-41 6.5 0
T.J. Cole 3-18 6.0 0
Landon Shelton 2-8 4.0-1
Layne Martindale 2-4 2.0 0
Tyler Allen 1-9 9.0 0
TOTALS 191-1660 6.8 21

PASSING
PLAYER COMP ATT YDS INT TD
Carson Cox 26 55 405 1 8

RECEIVING
PLAYER REC YDS AVG TD
Vashon Williams 9 251 27.9 3
Keshawn Jones 8 202 25.3 4
Jackson Pace 7 106 15.1 0
Logan Wesley 2 33 16.5 1
JaJuan Phillips 1 2 20 0
TOTALS 27 612 21.0 9

PUNTING
PLAYER NO. YDS AVG LG
Dalton Hinton 4 144 35.1 39

INTERCEPTIONS
PLAYER No. YDS AVG. TD
Keyunte Kelley 1 4 4.0 0

FUMBLES RECOVERED
Cole Lipham 2, Bobby Cooks 2, Xavier Benson 2,Tyler Allen, Caleb Portia.

TACKLES
Bobby Cooks 31, Mark Ashby 31, Tyler Allen 18, Brian Graves 11, Xavier Benson 11, Connor Keener 11, Keyunte Kelley 10, JaJuan Phillips 10, Caleb Portia 10, Noah Bates 7, Layne Martindale, Kaleo Scott 6.

*No longer on roster

Upcoming Events